Advertisement
Advertisement
Teleflex
3015 Carrington Mill Boulevard, Morrisville, NC 27560
PHONE: (866) 246-6990 | FAX: (866) 804-9881
Balloons / PTCA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Pantera Pro | 7 | 14 | 0.014 | 140 | 5 | 1.25, 1.5, 2, 2.5, 3, 3.5, 4 | 6, 10, 15, 20, 25, 30 | Balloon and tip coating: 1.25–2 mm hydrophilic; 2.5–4 mm hydrophobic |
| Teleflex | Pantera Leo | 14 | 18–20 | 0.014 | 145 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 8, 12, 15, 20, 30 | Noncompliant balloon |
Advertisement
Advertisement
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Pantera Lux | Paclitaxel | 3 | BTHC | 0.014 | 140 | 5 | 2, 2.5, 3, 3.5, 4 | 10, 15, 20, 25, 30 (mm) |
Catheters / Angiographic Catheters
View Chart| Company Name | Product Name | Type (Braided or Nonbraided) | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Teleflex | Arrow Berman Catheters | Nonbraided | 4–8 | 50, 60, 70, 80, 90, 110 | 0.021–0.038 | No | Standard with inflated balloon diameter from 6 to 10 mm |
| Teleflex | Thermodilution Catheters | Nonbraided | 4–7.5 | 75, 80, 110 | 0.014–0.025 | No | Four and five lumen catheters |
| Teleflex | Wedge Pressure Catheters | Nonbraided | 4–8 | 60, 80, 90, 110 | 0.021–0.038 | No | Single- and double-lumen catheters; selection of inflated balloon diameters from 6 to 12 mm |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Dual-coil design, platinum/tungsten coil tip | 3.2 | – | 2.4 | 130, 150 | 0.017 | 0.014 | Yes, platinum/tungsten coil tip | Yes |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Flexible Tip | Braided | 2.5 | – | 1.8 | 130, 150 | 0.017 | 0.014 | Yes, single markerband | Yes |
| Teleflex | Turnpike Catheter | Multilayer shaft design with dual bidirectional coils, inner braid and soft polymer tip that provide torque, flexibility, and tracking over a 0.014-inch guide wire for complex coronary and peripheral interventions | 2.9 | 2.6 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | Turnpike Gold Catheter | Same multilayer shaft construction as the Turnpike catheter; incorporates a metal, threaded, gold-plated tip for enhanced rotational advancement | 2.9 | 2.9 | 2.1 | 135 | 0.0165 | 0.014 | Yes, gold-plated tip | Yes |
| Teleflex | Turnpike LP Catheter | Low profile with greater tip and distal shaft flexibility for advancement through extreme tortuosity | 2.9 | 2.2 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
| Teleflex | Turnpike Spiral Catheter | Same multilayer shaft construction and soft polymer tip as the Turnpike catheter; incorporates a nylon outer coil on the distal 2 cm of the catheter for additional rotational advancement | 2.9 | 2.9 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Teleflex | Turnpike LP Catheter | Distal shaft: 2.2; distal tip: 1.6; proximal: 2.9 | 135, 150 | 0.056 (≥ 5 F) | Low profile with greater tip and distal shaft flexibility for advancement through extreme tortuosity |
| Teleflex | Turnpike Spiral Catheter | Distal shaft: 2.9; distal tip: 1.6; proximal: 2.9 | 135, 150 | ≥ 0.056 (≥ 5 F) | The same unique multilayer shaft construction and soft polymer tip as the Turnpike catheter and incorporates a nylon outer coil on the distal 2 cm of the catheter for additional rotational advancement |
| Teleflex | Turnpike Gold Catheter | Distal shaft: 2.9; distal tip: 2.1; proximal: 2.9 | 135 | ≥ 0.056 (≥ 5 F) | The same unique multilayer shaft construction as the Turnpike catheter and incorporates a metal, threaded, gold-plated tip for enhanced rotational advancement |
| Teleflex | Turnpike Catheter | Distal shaft: 2.6; distal tip: 1.6; proximal: 2.9 | 135, 150 | ≥ 0.056 (≥ 5 F) | Unique, multilayer shaft design and soft polymer tip that provide superior torque, flexibility, and tracking over a 0.014-inch guidewire for complex coronary and peripheral interventions |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Flexible Tip | Distal: 1.8; proximal: 2.5 | 130, 150 | 0.014 | Low-profile, hydrophilic-coated, braided OTW microcatheter with straight tip and flexible tip options provides support when navigating tortuous anatomy and bifurcated vessels |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Distal: 2.4; proximal: 3.2 | 130, 150 | 0.014 | Low-profile, hydrophilic coated, OTW microcatheter is available in multiple tip angle options (45°, 90°, 120°, 90° extended tip) with dual-coil design for good torque response and delivery into branched anatomy |
| Teleflex | GuideLiner V3 Catheter | 5, 5.5, 6, 7, 8 | 150 | ≥ 0.056 (5 F); ≥ 0.066, ≥ 0.070 (6 F); ≥ 0.078 (7 F); ≥ 0.088 (8 F) | Half-pipe design for seamless collar transition; this rapid-exchange, coaxial mother-and-child guide extension is delivered through standard guide catheters, resulting in an ID approximately one F size smaller than the guide catheter; used to access discrete regions of the coronary and/or peripheral vasculature and to facilitate placement of interventional devices while providing coaxial alignment and backup support |
| Teleflex | Trapliner | 6, 7, 8 | 150 | ≥ 0.070 (6 F), ≥ 0.078 (7 F), ≥ 0.088 (8 F) | Stainless steel push rod; trapping balloon to prevent loss of guidewire positioning; half-pipe design to facilitate device entry and delivery; lumen with coil reinforcement; marker 2 mm from distal end; hydrophilic coated |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Teleflex | Arrow Radial Access Sheath Kits | 5, 6 | 7, 11, 24 | 0.018 | Straight | No | Radial |
| Teleflex | Super Arrow-Flex Carotid Access Sheath Introducer Set | 7 | 90 | – | Straight | Yes | Carotid |
| Teleflex | Super Arrow-Flex Renal Access Sheath Introducer Sets | 6, 7 | 45 | 0.035–0.038 | Curved, 90° | Yes | Renal |
| Teleflex | Super Arrow-Flex Sheath Introducers | 5–11 | 11–100 | 0.021–0.035 | Straight | Yes, on selected models | Standard, renal, and carotid |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Adult) | 4–9 | 11 | 0.035 | Straight | Yes |
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Pediatric) | 4–6 | 7.5 | 0.021 | Straight | Yes |
Stents / Bioabsorbable Polymer Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Orsiro Mission | Sirolimus | Cobalt chromium | PLLA | 0.014 | 5 | 2.25, 2.5, 2.75, 3, 3.5, 4 | 9, 13, 15, 18, 22, 26, 30, 35, 40 | 140 | - |
Stents / Bioresorbable Scaffolds
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | Time to Achieve 100% Resorption | Resorption By-Products | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Freesolve | Sirolimus | Magnesium | 0.014 | 6 | 2.5, 3, 3.5, 4 | 13, 18, 22, 26, 30 | 140 | > 99% magnesium resorbed at 12 months | – | – |
Other Devices / Closure Devices
View Chart| Company Name | Product Name | Type | Puncture Size (F) | Maximum Wire Compatibility (inch) | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|
| Teleflex | Manta Vascular Closure Device | Bioresorbable implant | Following the use of 10–20 F device or sheaths (12–25 F OD) | 0.035 | The 14-F device is indicated for closure of femoral arterial access sites after the use of 10- to 14-F devices or sheaths (maximum OD/profile of 18 F), and the 18-F device is indicated for closure of femoral arterial access sites after the use of 15- to 18-F devices or sheaths (maximum OD/profile of 25 F) | Designed specifically for closure of large bore femoral artery access sites; easy positioning without the need for preclosure; simple deployment with help from auditory and visual cues and a reliable closure using a single device |
Other Devices / Intra-Aortic Balloon Pumps
View Chart| Company Name | Product Name | Catheter Size (F) | Balloon Size Volume (mL) | Arterial Pressure Lumen Diameter (inch) | Sheath Size (F) | Insertable Length (cm) | Guidewire Size (inch) | Distal Marker Length (mm) | Proximal Marker Length (mm) | Fiber Optic Pressure Sensing |
|---|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Arrow AC3 Optimus Intra-Aortic Balloon Pump | 7, 7.5, 8 | 30, 40, 50 | 0.027 | 8, 8.5 | 60.5, 66 | 0.025 | – | – | Yes |
| Teleflex | Arrow RediGuard IAB Catheters | 7, 8 | 30, 40, 50 | 0.027 | 8, 8.5 | 68.1, 66 | 0.025 | – | – | No |
| Teleflex | Arrow Ultra 8 Fiber-Optic IAB Catheters | 8, | 30, 40, 50 | 0.027 | 8 | 60.5, 66 | 0.025 | – | – | Yes |
| Teleflex | Arrow Ultra 8 Fluid-Filled IAB Catheters | 8 | 30, 40 | 0.027 | 8 | 60.5, 66 | 0.025 | – | – | No |
| Teleflex | Arrow UltraFlex 7.5 IAB Catheters | 7.5, 8 | 30, 40, 50 | 0.027 | 8, 8.5 | 60.5, 66 | 0.025 | Yes | – | – |
Stents / Covered Stents
View Chart| Company Name | Product Name | Cover Material | Stent Material/Design | Guide Catheter Compatibility (F) | Stent Diameter (mm) | Stent Length (mm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|
| Teleflex | PK Papyrus | Polyurethane | Cobalt chromium, single-stent design | 5, 6 | 2.5, 3, 3.5, 4, 4.5, 5 | 15, 20, 26 | Acute coronary artery perforations |
Other Devices / Y-Connector/Hemostatic Valve
View Chart| Company Name | Product Name | Main Branch ID (F) | Pressure Rating (psi) | Connector Length (mm) | Bleedback Control Valve (Yes/No) | Lockable Bleedback Control Valve (Yes/No) | Rotating Valve (Yes/No) | Valve Rotations (Full Open to Full Close) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Teleflex | Guardian II | 8 | 600 | 93 | Yes | No | Yes | 1.5 | With and without audible cue; independent wire manipulation through the valve |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement