Advertisement
Advertisement
Drug-Coated Balloons
21 products
All Columns
| Compare | Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Agent | Paclitaxel | 2 | Citrate ester | 0.014 | 144 | ≥ 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 12, 15, 20, 30 | |
| Philips | AngioSculpt PTCA X Drug-Coated Scoring Balloon Catheter RX | Paclitaxel | 3 | NDGA | 0.014 | 137 | 6 | 2, 2.5, 3, 3.5 | 1, 1.5, 2 | |
| Biosensors International | Biostream | Paclitaxel | 3 | Shellac | – | – | – | – | – | |
| Eurocor GmbH | Dior | Paclitaxel | 3 | Shellac | 0.014 | 140 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1.5, 2, 2.5, 3 | |
| Aachen Resonance GmbH | Elutax | Paclitaxel | 2.2 | Dextrane | – | – | – | – | – | |
| iVascular | Essential pro | Paclitaxel | 3 | Organic ester | 0.014 | 142 | 5 (for all diameters), 6 (for kissing balloon technique) | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5 | 10, 15, 20, 25, 30, 40 (mm) | |
| Medtronic | In.Pact Falcon | Paclitaxel | 3 | Urea | 0.014 (0.36 mm) | 145 | 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 14, 20, 30, 40 (mm) | |
| Concept Medical | MagicTouch AVF | Sirolimus | 1.27 | Phospholipid | 0.035 OTW | 45, 90 | 6–8 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch ED | Sirolimus | 1.27 | Phospholipid | 0.014 maximum recommended | 140 | 6 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1, 1.5, 2, 2.5, 3, 3.5, 4 | |
| Concept Medical | MagicTouch PTA 0.014 | Sirolimus | 1.27 | Phospholipid | 0.014 OTW | 90, 120, 150 | 5–8 | 2, 2.5, 3, 3.5, 4 | 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch PTA 0.018 | Sirolimus | 1.27 | Phospholipid | 0.018 OTW | 90, 120, 150 | 5–8 | 2, 2.5, 3, 3.5, 4, 5, 5.5, 6, 7 | 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch PTA 0.035 | Sirolimus | 1.27 | Phospholipid | 0.035 OTW | 130, 150 | 5–8 | 3, 4, 5, 6, 7, 8, 9, 10, 12 | 2, 4, 6, 8, 10, 12, 15, 20 | |
| Concept Medical | MagicTouch SCB | Sirolimus | 1.27 | Phospholipid | 0.014 maximum recommended | 140 | 6 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1, 1.5, 2, 2.5, 3, 3.5, 4 | |
| Teleflex | Pantera Lux | Paclitaxel | 3 | BTHC | 0.014 | 140 | 5 | 2, 2.5, 3, 3.5, 4 | 10, 15, 20, 25, 30 (mm) | |
| Medtronic | Prevail | Paclitaxel | 3.5 | Urea | 0.014 (0.36 mm) | 142 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 10, 15, 20, 25, 30 (mm) | |
| Cardionovum GmbH | Restore DEB | Paclitaxel | 3 | Ammonium shelloic salt | 0.014 | 140 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1.5, 2, 2.5, 3 | |
| Cardionovum GmbH | Restore Plus | Paclitaxel | 3 | Ammonium shelloic salt | 0.014 | 140 | 5 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 15, 20, 25, 30, 40 | |
| MedAlliance | Selution SLR | Sirolimus | 1 | MicroReservoirs embedded with Cell Adherent Technology (CAT coating), proprietary amphipathic lipid technology | 0.014 RX | 140 | Guiding compatibility: 5 F from 1.5 to 3.75 mm balloon diameter and 6 F from 4 to 5 mm balloon diameter | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 1, 1.5, 2, 2.5, 3, 3.5, 4 | |
| Cordis | Selution SLR PTCA Drug Eluting Balloon | Sirolimus | 1.0 | Cell adherent technology (CAT) coating and microreservoirs | 0.014 | 140 | 5–6 | 1.5–5 | 1–4 | |
| B. Braun Melsungen AG | SeQuent Please NEO | Paclitaxel | 3 | Iopromide | 0.014 | 145 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1, 1.5, 2, 2.5, 3, 3.5, 4 | |
| B. Braun Melsungen AG | SeQuent SCB | Sirolimus | 4 | BHT | 0.014 | 145 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 1, 1.5, 2, 2.5, 3, 3.5, 4 |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsBalloons
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement