Advertisement
Advertisement
Microcatheters
26 products
All Columns
| Compare | Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Caravel | Stainless steel braided | 2.6 | 1.9 | 1.4 | 135, 150 | 0.016 | 0.014 | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Corsair Pro | Stainless steel braiding | 2.8 | 2.6 | 1.3 | 135, 150 | 0.015 | 0.014 | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Corsair Pro XS | Stainless steel braiding | 2.9 | 2.1 | 1.3 | 135, 150 | 0.015 | 0.014 | Yes | Yes | |
| Asahi Intecc Co Ltd. | Asahi Sasuke | Double lumen catheter | 3.2 | 2.5/3.3 | 1.5 | 145 | 0.016 | 0.014 | Yes | Yes | |
| Cook Medical | Cantata 2.5 | Braided stainless steel, PTFE, Pebax | 2.5 | 2.5 | 2.5 | 100, 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Cook Medical | Cantata 2.8 | Braided stainless steel, PTFE, Pebax | 2.8 | 2.8 | 2.8 | 100, 110, 135, 150 | 0.025 | 0.021 (maximum) | Yes | Yes | |
| Cook Medical | Cantata 2.9 | Braided stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 100, 110, 135, 150 | 0.027 (0.69 mm) | 0.025 (maximum) | Yes | Yes | |
| Boston Scientific Corporation | Excelsior 1018 | Braided | 2.6 | 2.6 | 2 | 111 (proximal length); 33 (middle length); 6 (distal length) | 0.019 | 0.014 | Yes | Yes | |
| Boston Scientific Corporation | Excelsior SL-10 | Braided | 2.4 | 2.4 | 1.7 | 120 (proximal length); 24 (middle length); 6 (distal length) | 0.0165 | 0.014 | Yes | Yes | |
| Terumo Europe | FineCross MG Micro Guide | Stainless steel braid, hydrophilic coating, tapered inner shaft, floppy distal 13-cm segment PTFE-coated inner lumen | 2.6 | – | 1.8 | 130, 150 | 0.018 | 0.014 | Yes (gold) | Yes | |
| Terumo Europe | Fineduo | Dual-lumen microcatheter | 3.2 | 2.9 | 2.2 | 1,190 (proximal length); 210 (distal length) | Distal tip ID: 0.017; distal inner diameter: 0.018 | 0.014 | Yes | Yes | |
| Acrostak | M-Cath | Stainless steel covered with blue Teflon (PTFE) | 2.1 | 2.1 | 2.25 | 135 | 0.016 | 0.014 | Yes | Yes | |
| Millar, Inc. | Mikro-Cath | Nylon tube | 2.3 | – | 3.5 | 120 | – | Guide catheter used for delivery | No | No | |
| iVascular | Navitian | Over the wire microcatheter with a variable pattern braiding technology offering a conical transition for pushability and penetration capacity | 2.5 | 2.5 | 1.8 | 135, 150 | 0.55 proximal, 0.45 distal | 0.014 | Yes | Yes | |
| BrosMed Medical | Pronavi | Braided stainless steel shaft | 2.5 | 2.5 | 1.7, 1.9 | 135, 150, 162 | 0.016 | 0.014 | Yes | Yes | |
| Baylis Medical Technologies | ProTrack Microcatheter | Coiled stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 145 | 0.025 | Up to 0.024 | Yes | No | |
| Baylis Medical Technologies | ProTrack Microcatheter | Coiled stainless steel, PTFE, Pebax | 2.7 | 2.7 | 2.7 | 145 | 0.022 | Up to 0.021 | Yes | No | |
| Boston Scientific Corporation | Renegade | Fiber braided | 3 | 2.5 | 2.5 | 115 (proximal length); 15–25 (middle length); 10–20 (distal length) | 0.021 | 0.016 | Yes | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Dual-coil design, platinum/tungsten coil tip | 3.2 | – | 2.4 | 130, 150 | 0.017 | 0.014 | Yes, platinum/tungsten coil tip | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Flexible Tip | Braided | 2.5 | – | 1.8 | 130, 150 | 0.017 | 0.014 | Yes, single markerband | Yes | |
| Merit Medical Systems, Inc. | SwiftNinja Steerable Coronary Microcatheter | Tungsten-braided shaft | 2.9 (0.97 mm) | 2.9 (0.97 mm) | 2.4 (0.80 mm) | 125 | 0.021 (0.54 mm) | 0.018 | Yes | Yes, two markerbands | |
| Boston Scientific Corporation | Tracker Excel-14 | Braided | 2.4 | 2.4 | 1.9 | 105 (proximal length); 30–37.5 (middle length); 7.5–15 (distal length) | 0.017 | 0.014 | Yes | Yes | |
| Teleflex | Turnpike Catheter | Multilayer shaft design with dual bidirectional coils, inner braid and soft polymer tip that provide torque, flexibility, and tracking over a 0.014-inch guide wire for complex coronary and peripheral interventions | 2.9 | 2.6 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Gold Catheter | Same multilayer shaft construction as the Turnpike catheter; incorporates a metal, threaded, gold-plated tip for enhanced rotational advancement | 2.9 | 2.9 | 2.1 | 135 | 0.0165 | 0.014 | Yes, gold-plated tip | Yes | |
| Teleflex | Turnpike LP Catheter | Low profile with greater tip and distal shaft flexibility for advancement through extreme tortuosity | 2.9 | 2.2 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Spiral Catheter | Same multilayer shaft construction and soft polymer tip as the Turnpike catheter; incorporates a nylon outer coil on the distal 2 cm of the catheter for additional rotational advancement | 2.9 | 2.9 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement