Advertisement
Advertisement
Medtronic
710 Medtronic Parkway, Minneapolis, MN 55432-5604
PHONE: (763) 514-4000 | FAX: (763) 514-4879
Balloons / PTCA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | NC Euphora | 12 | 20 | 0.014 | 142 | Balloon diameters 2–4 mm are compatible with 5-F guide catheters (MGCID: 0.056); balloon diameters 4.5–5 mm are compatible with 6-F guide catheters (MGCID: 0.066) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 8, 12, 15, 20, 27 | – |
| Medtronic | Sprinter Legend RX | 6 (1.5 mm) | 12 (1.5 mm) | 0.016 | 142 | 5, 6 kissing-balloon technique compatible | 1.5 | 6, 10, 12, 15, 20 | – |
| Medtronic | Sprinter Legend RX | 8 (2–4 mm) | 14 (2–4 mm) | 0.016 | 142 | 5, 6 kissing-balloon technique compatible (up to 3.5-mm balloon) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – |
| Medtronic | Euphora (SC) | 8 | 14 | 0.014 | 142 | Balloon diameters 1.5–4 mm are compatible within a 5-F guide catheter (MGCID: 0.056); any combination of two Euphora RX Balloon Dilatation Catheters (1.5–3.5 mm) can be used simultaneously within a 6-F guide catheter (MGCID: 0.070) | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – |
Advertisement
Advertisement
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | In.Pact Falcon | Paclitaxel | 3 | Urea | 0.014 (0.36 mm) | 145 | 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 14, 20, 30, 40 (mm) |
| Medtronic | Prevail | Paclitaxel | 3.5 | Urea | 0.014 (0.36 mm) | 142 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 10, 15, 20, 25, 30 (mm) |
Catheters / Angiographic Catheters
View Chart| Company Name | Product Name | Type (Braided or Nonbraided) | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Medtronic | DxTerity and DxTerity TRA | Braided | 5, 6 | 100–125 | Up to 0.038 | Yes | JR, JL, AL, AR, multipurpose, pigtail, specialty (RCB, LCB, IMA, 3DRC, NOTO), universal transradial curves (TRApease, TRAnsformer, TRAcker, TRActive, Ultra) |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type (Braided/Nonbraided) | Size (F) | Length (cm) | ID (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|
| Medtronic | Launcher | Braided | 5, 6, 7, 8 | 47–118 | 0.058, 0.071, 0.081, 0.090 | Yes | No |
| Medtronic | Sherpa | Braided | 6, 7 | 55–100 | 0.058, 0.070, 0.080, 0.088 | Yes | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Medtronic | Telescope Guide Extension Catheter | 6 | 150 | 0.056 | Designed for deliverability with a solid, round pushwire, coil-reinforced distal segment and hydrophilic coating; a soft polymer tip responsively deflects and provides flexibility; and a specially developed on-ramp and entry port allows interventional devices to smoothly pass through the device channel |
| Medtronic | Telescope Guide Extension Catheter | 7 | 150 | 0.062 | Designed for deliverability with a solid, round pushwire, coil-reinforced distal segment and hydrophilic coating; a soft polymer tip responsively deflects and provides flexibility; and a specially developed on-ramp and entry port allows interventional devices to smoothly pass through the device channel |
Stents / Coronary Balloon-Expandable Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Resolute Integrity Zotarolimus-Eluting Stent System | Zotarolimus | Cobalt alloy | BioLinx | 0.014 | Minimum guide catheter size: 5 (RX and OTW: ≥ 0.056 inch/1.42 mm) | 2.25, 2.5, 2.75, 3, 3.5, 4 | 8, 9, 12, 14, 15, 18, 22, 23, 26, 30, 34, 38 | RX: 140; OTW: 135 | Coronary |
| Medtronic | Resolute Onyx Zotarolimus-Eluting Stent System | Zotarolimus | Shell: cobalt alloy, core: platinum iridium | BioLinx | 0.014 | Minimum guide catheter size: 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 15, 18, 22, 26, 30, 34, 38 (2 mm not available in 34, 38 mm lengths; 4.5, 5 mm not available in 8, 34, 38 mm lengths) | 140 | 1-month DAPT in high-bleeding risk patients including those unable to tolerate long term DAPT; CTO; bifurcations; left main; diabetes; multivessel disease; acute coronary syndrome; acute myocardial infarction; unstable angina; ISR; total occlusions; small vessel |
| Medtronic | Onyx Frontier Zotarolimus-Eluting Stent System | Zotarolimus | Shell: cobalt alloy, core: platinum iridium | Biolinx | 0.014 | Minimum guide catheter size: 5 | 2, 2.25, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 15, 18, 22, 26, 30, 34, 38 (2 mm not available in 34, 38 mm lengths; 4.5, 5 mm not available in 8, 34, 38 mm lengths) | 140 | 1-month DAPT in high-bleeding risk patients including those unable to tolerate long term DAPT; CTO; bifurcations; left main; diabetes; multivessel disease; acute coronary syndrome; acute myocardial infarction; unstable angina; ISR; total occlusions; small vessel |
Stents / Coronary Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | Comments |
|---|---|---|---|---|---|---|---|---|
| Medtronic | Integrity Coronary Stent System (RX and OTW) | Cobalt alloy | – | – | 2.25, 2.5, 2.75, 3, 3.5, 4 | 8, 9, 12, 14, 15, 18, 22, 26, 30 | – | – |
Valves / Interventional Preshaped Wires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Coating | Tip Type | Curve Size | Comments |
|---|---|---|---|---|---|---|---|
| Medtronic | Confida Brecker Guidewire | 0.035 | 260 | PTFE | Continuous, tapered core | 30 mm | Precurved for left ventricle placement |
Valves / Transcatheter Aortic Valve Implantation
View Chart| Company Name | Product Name | Valve Diameter (mm) | Valve Height (mm) | Valve Annulus Size Range (mm) | Valve Frame Material | Valve Leaflet Material | Valve Anticalcification Process | Delivery System Name | Delivery Access | Delivery System Deployment Type | Delivery System Size (F) | Delivery System Working Length (cm) | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | CoreValve Evolut Pro Transcatheter Aortic Valve Implantation System | 23, 26, 29 | 45 | 18–26 | Nickel titanium (nitinol) | Porcine pericardium | Yes | EnVeo R Delivery System | Transfemoral, subclavian, direct aortic | Self expanding | 16 F (6.7 mm OD) | 107 | – | – |
| Medtronic | CoreValve Evolut R Transcatheter Aortic Valve Implantation System | 23, 26, 29, 34 | 45 | 18–30 | Nickel titanium (nitinol) | Porcine pericardium | Yes | EnVeo R Delivery System | Transfemoral, subclavian, direct aortic | Self expanding | 14 F (6 mm OD) for 23, 26, 29 mm; 16 F (6.7 mm OD) for 34 mm | 107 | – | – |
Valves / Transcatheter Pulmonary Valve Repair
View Chart| Company Name | Product Name | Valve Diameter (mm) | Valve Height (mm) | Valve Annulus Size Range (mm) | Valve Frame Material | Valve Leaflet Material | Valve Anticalcification Process | Delivery System Name | Delivery Access | Delivery System Deployment Type | Delivery System Size (F) | Delivery System Working Length (cm) | CE Mark Indications | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Melody Transcatheter Pulmonary Valve | OD (when expanded to 18, 20, 22): 20.1, 22.4, 24.1 | 21 at 22-mm ID; 24 at 20-mm ID; 26 at 18-mm ID | 18–22 ID | Platinum iridium | Bovine jugular vein | No | Ensemble II Transcatheter Delivery System | Venous access | Balloon-in-balloon expandable | 22, including integrated sheath | 100 | – | – |
Wires / Diagnostic Wires
View Chart| Company Name | Product Name | Type (Fixed Core or Movable Core) | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Medtronic | LOC Extension | Fixed core | 0.018 | 115 | Straight | MicroGlide coated | Converts a 145- or 175-cm length to an exchange length of 260 cm or greater |
| Medtronic | Wholey Guide Wire System: Standard Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Modified J/shapeable, straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Standard Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Modified J Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Straight/shapeable, modified J/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Modified J Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Modified J/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Floppy Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Floppy Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Extension System | Fixed core | 0.035 | 155 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | TAD II | Fixed core | 0.035, tapering to 0.018 | 145, 200, 260 | Straight | PTFE coated | Supportive and steerable tapered guidewire |
| Medtronic | TAD | Fixed core | 0.035, tapering to 0.018 | 145, 200, 300 | Straight | PTFE coated | Supportive and steerable tapered guidewire |
| Medtronic | Hi-Torque Flex-T | Fixed core | 0.018 | 145, 200, 295 | Straight | MicroGlide coated | Supportive and steerable tapered guidewire |
Other Devices / Embolic Protection Devices
View Chart| Company Name | Product Name | Type | Position | CE Mark Indications |
|---|---|---|---|---|
| Medtronic | SpiderFX 3.0–7.0-mm Embolic Protection System | Filter | Distal | – |
Other Devices / Occlusion Devices
View Chart| Company Name | Product Name | Type | Position | CE Mark Indications |
|---|---|---|---|---|
| Medtronic | GuardWire | Occlusion balloon | Distal | – |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type |
|---|---|---|---|---|---|
| Medtronic | Alligator Retrieval Device | Minimum microcatheter size: 0.021-inch ID | 2, 3, 4, 5 | 175 | Retrieval device; 0.016-inch guidewire with four platinum jaws |
| Medtronic | Amplatz GooseNeck Microsnare Kit | 2.3–3/175 | 2, 4, 7 | 200 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Microsnare Kit | 2.3–3/150 | 2, 4, 7 | 175 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Snare Kit | 4/102 | 5, 10 | 120 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Snare Kit | 6/102 | 15, 20, 25, 30, 35 | 120 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Snare Kit Petite | 4/48, 6/48 | 10, 25 | 65 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Medtronic | Export Advance | Preloaded stylet, full-wall variable hub-to-tip braiding; hydrophilic coating; soft, short tip | 1.73 | 6 | 140 |
| Medtronic | Export AP Catheter | Full-wall variable hub-to-tip braiding; hydrophilic coating; short, soft tip | 1.73 | 6 | 140 |
Other Devices / Renal Denervation Systems
View Chart| Company Name | Product Name | Modality | Recommended Vessel Size (mm) | Number of Catheter Sizes | Balloon Diameter (mm) | Wire Compatibility (inch) | Catheter Size (F) | Catheter Length (cm) | Guide Catheter Compatibility (F) | Safety Mechanisms | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Symplicity Spyral | Radiofrequency | Renal arteries 3–8 mm in diameter | One | – | 0.014 | 4 | 117 | 6 | Integrated into generator; algorithm to monitor temperature and impedance followed by active power modulation to prevent non-target tissue damage | Indicated to reduce blood pressure as an adjunctive treatment in patients with hypertension in whom lifestyle modifications and antihypertensive medications do not adequately control blood pressure |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement