Advertisement
Advertisement
Medtronic
710 Medtronic Parkway, Minneapolis, MN 55432-5604
PHONE: (763) 514-4000 | FAX: (763) 514-4879
Balloons / PTCA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Euphora | 8 | 14 | 0.014 | 142 | 5, 6 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – |
| Medtronic | NC Euphora | 12 | 20 | 0.014 | 142 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 8, 12, 15, 20, 27 | – |
| Medtronic | NC Sprinter RX | 10 | 18 | 0.016 | 142 | 5 (2–4 mm balloons), 6 (4–5 mm balloons) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 9, 12, 15, 21, 26 | – |
| Medtronic | Sprinter Legend RX | 6 (1.5 mm) | 12 (1.5 mm) | 0.016 | 142 | 5, 6 (kissing-balloon technique compatible) | 1.5 | 6, 10, 12, 15, 20 | – |
| Medtronic | Sprinter Legend RX | 8 (2–4 mm) | 14 (2–4 mm) | 0.016 | 142 | 5, 6 (kissing-balloon technique compatible up to 3.5-mm balloon) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – |
| Medtronic | Sprinter OTW | 6 (1.5 mm) | 12 (1.5 mm) | 0.016 | 138 | 5, 6 | 1.5 | 6, 10, 12, 15, 20 | – |
| Medtronic | Sprinter OTW | 8 (2–4 mm) | 14 (2–4 mm) | 0.016 | 138 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – |
| Medtronic | 1.25-mm Sprinter Legend | 12 (1.25 mm) | 12 (1.25 mm) | 0.016 | RX: 142; OTW: 152 | 5, 6 (kissing-balloon technique compatible) | 1.25 | RX: 6, 10, 12, 15, 20; OTW: 6, 10, 15, 20 | – |
Advertisement
Advertisement
Catheters / Angiographic Catheters
View Chart| Company Name | Product Name | Type (Braided/Nonbraided) | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Medtronic | DxTerity and DxTerity TRA | Braided | 5, 6 | 100–125 | Up to 0.038 | Yes | JR, JL, AL, AR, multipurpose, pigtail, specialty (RCB, LCB, IMA, 3DRC, NOTO), universal transradial curves (TRApease, TRAnsformer, TRAcker, TRActive, Ultra) |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type (Braided/Nonbraided) | Size (F) | Length (cm) | ID (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|
| Medtronic | Launcher | Braided | 5, 6, 7, 8 | 47–118 | 0.058, 0.071, 0.081, 0.090 | Yes | No |
| Medtronic | Sherpa | Braided | 6, 7 | 55–110 | 0.070, 0.080 | Yes | No |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Telemark | Braided | 2.6 | 1.9 | 1.4 | 135, 150 | 0.020 | 0.014 | Yes | Yes |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Medtronic | Telescope Guide Extension Catheter | 6 | 150 | 0.056 | Designed for deliverability with a solid, round pushwire, coil-reinforced distal segment and hydrophilic coating; a soft polymer tip responsively deflects and provides flexibility; and a specially developed on-ramp and entry port allows interventional devices to smoothly pass through the device channel |
| Medtronic | Telescope Guide Extension Catheter | 7 | 150 | 0.062 | Designed for deliverability with a solid, round pushwire, coil-reinforced distal segment and hydrophilic coating; a soft polymer tip responsively deflects and provides flexibility; and a specially developed on-ramp and entry port allows interventional devices to smoothly pass through the device channel |
Stents / Coronary Balloon-Expandable Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Onyx Frontier Zotarolimus-Eluting Stent System | Zotarolimus | Shell: cobalt alloy; core: platinum iridium | BioLinx biocompatible polymer | 0.014 | Minimum guide catheter size: 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 15, 18, 22, 26, 30, 34, 38 (2-mm diameter not available in 34-, 38-mm lengths; 4.5-, 5-mm diameters not available in 8-, 34-, 38-mm lengths) | 140 | Non-left main bifurcation lesions using the provisional technique; chronic total occlusions; patients with diabetes mellitus; high bleeding risk patient indication with 1 month DAPT labeling |
| Medtronic | Resolute Onyx Zotarolimus-Eluting Stent System | Zotarolimus | Shell: cobalt alloy; core: platinum iridium | BioLinx biocompatible polymer | 0.014 | Minimum guide catheter size: 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 15, 18, 22, 26, 30, 34, 38 (2 mm not available in 34-, 38-mm lengths; 4.5, 5 mm not available in 8-, 34-, 38-mm lengths) | RX: 140; OTW: 140 | Non-left main bifurcation lesions using the provisional technique; chronic total occlusions; patients with diabetes mellitus; high bleeding risk patient indication with 1 month DAPT labeling |
Valves / Interventional Preshaped Wires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Coating | Tip Type | Curve Size | Comments |
|---|---|---|---|---|---|---|---|
| Medtronic | Confida Brecker Guidewire | 0.035 | 260 | PTFE | Continuous, tapered core | 30 mm | Precurved for left ventricle placement |
Valves / Transcatheter Aortic Valve Replacement
View Chart| Company Name | Product Name | Valve Diameter (mm) | Valve Height (mm) | Valve Annulus Size Range (mm) | Valve Frame Material | Valve Leaflet Material | Valve Anticalcification Process | Delivery System Name | Delivery Access | Delivery System Deployment Type | Delivery System Size (F) | Delivery System Working Length (cm) | US FDA Indicated Use | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | CoreValve Evolut R Transcatheter Aortic Valve Replacement System | 23, 26, 29, 34 | 45 | 17/18–30 (CT derived diameters, 17 for TAV-in-SAV only) | Nickel titanium (nitinol) | Porcine pericardium | Yes | EnVeo Pro Delivery System | Transfemoral, direct aortic, subclavian | Self expanding | 14 equivalent/6 mm (23, 26, 29 mm); 16 equivalent/6.7 mm (34 mm) | 107 | Indicated for relief of aortic stenosis in patients with symptomatic heart disease due to severe native calcific aortic stenosis who are judged by a heart team, including a cardiac surgeon, to be appropriate for the transcatheter heart valve replacement therapy and for use in patients with symptomatic heart disease due to failure (stenosed, insufficient, or combined) of a surgical bioprosthetic aortic valve who are judged by a heart team, including a cardiac surgeon, to be at high or greater risk for open surgical therapy (ie, STS predicted risk of operative mortality score ≥ 8% or at a ≥ 15% risk of mortality at 30 days) | – |
| Medtronic | Evolut FX Transcatheter Aortic Valve Replacement System | 23, 26, 29, 34 | 45 | 17/18–30 (CT derived diameters, 17 for TAV-in-SAV only) | Nickel titanium (nitinol) | Porcine pericardium | Yes | Evolut FX Delivery System | Transfemoral, direct aortic, subclavian | Self expanding | 14 equivalent/6 mm (23, 26, 29 mm); 18 equivalent/7.3 mm (34 mm) | 108 | Indicated for relief of aortic stenosis in patients with symptomatic heart disease due to severe native calcific aortic stenosis who are judged by a heart team, including a cardiac surgeon, to be appropriate for the transcatheter heart valve replacement therapy and for use in patients with symptomatic heart disease due to failure (stenosed, insufficient, or combined) of a surgical bioprosthetic aortic valve who are judged by a heart team, including a cardiac surgeon, to be at high or greater risk for open surgical therapy (ie, STS predicted risk of operative mortality score ≥ 8% or at a ≥ 15% risk of mortality at 30 days) | The TAV frame contains embedded gold markers located 3 mm from the inflow and positioned under the commissures |
| Medtronic | Evolut PRO+ Transcatheter Aortic Valve Replacement System | 23, 26, 29, 34 | 45 | 17/18–30 (CT derived diameters, 17 for TAV-in-SAV only) | Nickel titanium (nitinol) | Porcine pericardium | Yes | Evolut Pro+ Delivery System | Transfemoral, direct aortic, subclavian | Self expanding | 14 equivalent/6 mm (23, 26, 29 mm); 18 equivalent/7.3 mm (34 mm) | 107 | Indicated for relief of aortic stenosis in patients with symptomatic heart disease due to severe native calcific aortic stenosis who are judged by a heart team, including a cardiac surgeon, to be appropriate for the transcatheter heart valve replacement therapy and for use in patients with symptomatic heart disease due to failure (stenosed, insufficient, or combined) of a surgical bioprosthetic aortic valve who are judged by a heart team, including a cardiac surgeon, to be at high or greater risk for open surgical therapy (ie, STS predicted risk of operative mortality score ≥ 8% or at a ≥ 15% risk of mortality at 30 days) | – |
Valves / Transcatheter Pulmonary Valve Repair
View Chart| Company Name | Product Name | Valve Diameter (mm) | Valve Height (mm) | Valve Annulus Size Range (mm) | Valve Frame Material | Valve Leaflet Material | Valve Anticalcification Process | Delivery System Name | Delivery Access | Delivery System Deployment Type | Delivery System Size (F) | Delivery System Working Length (cm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Harmony Transcatheter Pulmonary Valve | 22, 25 | 51 (25-mm valve diameter), 55 (22-mm valve diameter) | Size range determined by perimeter-derived diameter and length of the PA and RVOT | Nitinol | Porcine pericardium | Yes | Harmony Delivery Catheter System | Venous | Self expanding | 25, including integrated sheath | 100 | Indicated for use in the management of pediatric and adult patients with severe pulmonary regurgitation (ie, severe pulmonary regurgitation as determined by echocardiography and/or pulmonary regurgitant fraction ≥ 30% as determined by cardiac MRI) who have a native or surgically repaired right ventricular outflow tract and are clinically indicated for surgical pulmonary valve replacement |
| Medtronic | Melody Transcatheter Pulmonary Valve | OD (when expanded to 18, 20, 22): 20.1, 22.4, 24.1 | 21 at 22-mm ID; 24 at 20-mm ID; 26 at 18-mm ID | 18–22 ID | Platinum iridium | Bovine jugular vein | No | Ensemble II Transcatheter Delivery System | Venous access | Balloon-in-balloon expandable | 22, including integrated sheath | 100 | Indicated for use in the management of pediatric and adult patients who have a clinical indication for intervention on a dysfunctional right ventricular outflow tract (RVOT) conduit or surgical bioprosthetic pulmonary valve that has ≥ moderate regurgitation, and/or a mean RVOT gradient ≥ 35 mm Hg |
Wires / Diagnostic Wires
View Chart| Company Name | Product Name | Type (Fixed Core or Movable Core) | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Medtronic | Hi-Torque Flex-T | Fixed core | 0.018 | 145, 200, 295 | Straight | MicroGlide coated | Supportive and steerable tapered guidewire |
| Medtronic | Wholey Guide Wire System: Standard Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Modified J/shapeable, straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Standard Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Modified J Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Straight/shapeable, modified J/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Modified J Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Modified J/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Floppy Tip, Extension Compatible | Fixed core | 0.035 | 145, 175 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Floppy Tip, Exchange Length | Fixed core | 0.035 | 260, 300 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | Wholey Guide Wire System: Extension System | Fixed core | 0.035 | 155 | Straight/shapeable | MicroGlide coated | Supportive wire with soft, shapeable tip designed for atraumatic negotiation of the vasculature; core-to-tip design |
| Medtronic | TAD II | Fixed core | 0.035, tapering to 0.018 | 145, 200, 260 | Straight | PTFE coated | Supportive and steerable tapered guidewire |
| Medtronic | TAD | Fixed core | 0.035, tapering to 0.018 | 145, 200, 300 | Straight | PTFE coated | Supportive and steerable tapered guidewire |
| Medtronic | LOC Extension | Fixed core | 0.018 | 115 | Straight | MicroGlide coated | Converts a 145- or 175-cm length to an exchange length ≥ 260 cm |
Wires / Interventional Support Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Medtronic | Steerant Super Stiff Guidewire | Stainless Steel | 0.035 | 200, 260 | Curved, double curve | PTFE coating | – |
Other Devices / Embolic Protection Devices
View Chart| Company Name | Product Name | Type | Position | US FDA Indicated Use |
|---|---|---|---|---|
| Medtronic | SpiderFX 3.0–7.0-mm Embolic Protection System | Filter | Distal | Saphenous vein graft and carotid interventions |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type |
|---|---|---|---|---|---|
| Medtronic | Alligator Retrieval Device | Minimum microcatheter size: 0.021-inch ID | 2, 3, 4, 5 | 175 | Retrieval device; 0.016-inch guidewire with four platinum jaws |
| Medtronic | Amplatz GooseNeck Microsnare Kit | 2.3–3/150 | 2, 4, 7 | 175 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Microsnare Kit | 2.3–3/175 | 2, 4, 7 | 200 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Snare Kit | 4/102 | 5, 10 | 120 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Snare Kit | 6/102 | 15, 20, 25, 30, 35 | 120 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
| Medtronic | Amplatz GooseNeck Snare Kit Petite | 4/48, 6/48 | 10, 25 | 65 | Single 90° loop configuration and gold tungsten coils (for enhanced visualization); replacement catheters available in 4 and 6 F, 6/102, 15, 20, 25, 30, 35 (48- and 102-cm lengths) |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Medtronic | Export Advance | Preloaded stylet, full-wall variable hub-to-tip braiding; hydrophilic coating; soft, short tip | 1.73 | 6 | 140 |
| Medtronic | Export AP Catheter | Full-wall variable hub-to-tip braiding; hydrophilic coating; short, soft tip | 1.73 | 6 | 140 |
Other Devices / Renal Denervation Systems
View Chart| Company Name | Product Name | Modality | Recommended Vessel Size (mm) | Number of Catheter Sizes | Balloon Diameter (mm) | Wire Compatibility (inch) | Catheter Size (F) | Catheter Length (cm) | Guide Catheter Compatibility (F) | Safety Mechanisms | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | Symplicity Spyral | Radiofrequency | Renal arteries 3–8 mm in diameter | One | – | 0.014 | 4 | 117 | 6 | Integrated into generator; algorithm to monitor temperature and impedance followed by active power modulation to prevent non-target tissue damage | Indicated to reduce blood pressure as an adjunctive treatment in patients with hypertension in whom lifestyle modifications and antihypertensive medications do not adequately control blood pressure |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement