Advertisement
Advertisement
Coronary Balloon-Expandable Drug-Eluting Stents
23 products
All Columns
| Compare | Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Concept Medical | Abluminus DES+ | Sirolimus | Cobalt chromium alloy L605 | Customized biodegradable polymer matrix | 0.014 | 5 | 2.25, 2.50, 2.75, 3, 3.50, 4, 4.50, 5 | 8, 12, 16, 20, 24, 28, 32, 36, 40,44, 48, 52 | RX 140 | Indicated for DM and AMI | |
| Concept Medical | Abluminus NP | Sirolimus | Cobalt chromium alloy L605 | Polymer free | 0.014 | 5 | 2.25, 2.50, 2.75, 3, 3.50, 4 | 8, 12, 16, 20, 24, 28, 32, 36, 40 | 140 | Indicated for improving luminal diameter in patients, including those with bleeding risks or those who have to undergo DAPT interruption in the near future for any surgery and who have associated risks, such as diabetes mellitus, symptomatic coronary artery disease, stable angina, unstable angina, or documented silent ischemia due to atherosclerotic lesions in native coronary arteries with a reference vessel diameter 2.25 to 4 mm and lesion length of ≤ 36 mm | |
| Rontis AG | Abrax | Sirolimus | Carbonized stainless steel alloy | Biodegradable PLGA | 0.014 | Guide catheter: 5 (minimum) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 4 | 10, 14, 18, 24, 28, 34, 38 | 142 | Coronary | |
| Balton | Alex Plus | Sirolimus | Cobalt chromium | PLGA | 0.014 | 5 | 2, 2.25, 2.5, 2.75, 3, 3, 3.5, 3.75, 4, 4.5 | 8, 10, 12, 15, 18, 22, 25, 29, 34, 36, 38, 40 | 140 | – | |
| iVascular | Angiolite | Sirolimus | Cobalt chromium (CoCr L605) | Biostable fluorinated acrylate | 0.014 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5 | 9, 14, 16, 19, 24, 29, 34, 39, 44, 49 | 142 | Indicated for increasing the internal diameter of an artery with the aim of improving blood flow in the following cases: (1) patients with symptomatic ischemic heart disease due to de novo stenotic and restenotic lesions; (2) patients with occlusive disease due to acute myocardial infarction | |
| Meril Life Sciences Pvt. Ltd. | BioMime - Sirolimus Eluting Coronary Stent System | Sirolimus | Cobalt chromium L605 | Biodegradable and biocompatible | 0.014 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 13, 16, 19, 24, 29, 32, 37, 40, 44, 48 | 140–142 | – | |
| Meril Life Sciences Pvt. Ltd. | BioMime Morph - Sirolimus Eluting Coronary Stent System | Sirolimus | Cobalt chromium L605 | Biodegradable and biocompatible | 0.014 | 5 | 2.75–2.25, 3–2.5, 3.5–3 | 30, 40, 50, 60 | 142 | – | |
| Balton | Bioss Lim C | Sirolimus | Cobalt chromium | PLGA | 0.014 | 5 | 2.5/3; 2.5/3.25; 2.75/3.5; 3/3.5; 3/3.75; 3.5/4.25; 3.75/4.5 | 16, 19, 24 | 140 | Bifurcation-optimized stent for coronary vessels with one profiled balloon | |
| Alvimedica | Coracto | Sirolimus | 316 LVM stainless steel | PLGA | 0.014 | 5 (GC compatibility) | 2.5, 2.75, 3, 3.5, 4 | 9, 13, 17, 21, 24, 28, 32 | 150 | – | |
| B. Braun Melsungen AG | Coroflex ISAR NEO | Sirolimus | Cobalt chromium alloy L605 | – | 0.014 | 5 (standard guiding catheter), 6 (kissing compatibility) | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 9, 12, 16, 19, 24, 28, 32, 38 | 145 | – | |
| Alvimedica | Cre8 | Amphilimus formulation: sirolimus + fatty acid | L605 cobalt chromium alloy integrally coated by bio inducer surface | – | 0.014 | 5 (GC compatibility) | 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 12, 16, 20, 25, 31, 38, 46 | 142 | – | |
| Alvimedica | Cre8 EVO | Amphilimus formulation: sirolimus + fatty acid | L605 cobalt chromium alloy integrally coated by bio inducer surface | – | 0.014 | 5 (GC compatibility) | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5 | 9, 13, 16, 20, 26, 33, 40, 46 | 142 | – | |
| Meril Life Sciences Pvt. Ltd. | Metafor - Sirolimus Eluting Coronary Stent System | Sirolimus | Cobalt chromium L605 | Biodegradable and biocompatible | 0.014 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 13, 16, 19, 24, 29, 32, 37, 40, 44, 48 | 140–142 | – | |
| Medtronic | Onyx Frontier Zotarolimus-Eluting Stent System | Zotarolimus | Shell: cobalt alloy, core: platinum iridium | Biolinx | 0.014 | Minimum guide catheter size: 5 | 2, 2.25, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 15, 18, 22, 26, 30, 34, 38 (2 mm not available in 34, 38 mm lengths; 4.5, 5 mm not available in 8, 34, 38 mm lengths) | 140 | 1-month DAPT in high-bleeding risk patients including those unable to tolerate long term DAPT; CTO; bifurcations; left main; diabetes; multivessel disease; acute coronary syndrome; acute myocardial infarction; unstable angina; ISR; total occlusions; small vessel | |
| Balton | Prolim | Sirolimus | Stainless steel | PLGA | 0.014 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 8, 10, 12, 15, 18, 22, 25, 29, 34, 36, 38, 40 | 140 | – | |
| Boston Scientific Corporation | Promus Elite Everolimus-Eluting Platinum Chromium Coronary Stent System | Everolimus | Platinum chromium | PVDF-HFP (poly-vinylidene fluoride-hexafluoropropylene) | 0.014 | Minimum guide catheter size: 5 (≥ 1.42 mm) | 2.25, 2.5, 2.75, 3, 3.5, 4 | 8, 12, 16, 20, 24, 28, 32, 38 | 144 | – | |
| Boston Scientific Corporation | Promus Premier Everolimus-Eluting Platinum Chromium Coronary Stent System | Everolimus | Platinum chromium | PVDF-HFP (poly-vinylidene fluoride-hexafluoropropylene) | 0.014 | Minimum guide catheter size: 5 (MR: ≥ 1.42 mm) | 2.25, 2.5, 2.75, 3, 3.5, 4 | 8, 12, 16, 20, 24, 28, 32, 38 | MR: 144 | – | |
| Medtronic | Resolute Integrity Zotarolimus-Eluting Stent System | Zotarolimus | Cobalt alloy | BioLinx | 0.014 | Minimum guide catheter size: 5 (RX and OTW: ≥ 0.056 inch/1.42 mm) | 2.25, 2.5, 2.75, 3, 3.5, 4 | 8, 9, 12, 14, 15, 18, 22, 23, 26, 30, 34, 38 | RX: 140; OTW: 135 | Coronary | |
| Medtronic | Resolute Onyx Zotarolimus-Eluting Stent System | Zotarolimus | Shell: cobalt alloy, core: platinum iridium | BioLinx | 0.014 | Minimum guide catheter size: 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 15, 18, 22, 26, 30, 34, 38 (2 mm not available in 34, 38 mm lengths; 4.5, 5 mm not available in 8, 34, 38 mm lengths) | 140 | 1-month DAPT in high-bleeding risk patients including those unable to tolerate long term DAPT; CTO; bifurcations; left main; diabetes; multivessel disease; acute coronary syndrome; acute myocardial infarction; unstable angina; ISR; total occlusions; small vessel | |
| Abbott | Xience Alpine Everolimus-Eluting Coronary Stent System | Everolimus | Cobalt chromium | Fluoropolymer | 0.014 | Minimum guide catheter size: 5 (RX and OTW): (≥ 0.056 inch/1.42 mm); 4-mm diameter: 6 (≥ 1.68 mm) | 2.25, 2.5, 2.75, 3, 3.25, 3.5, 4 | 8, 12, 15, 18, 23, 28, 33, 38 | 145 | – | |
| Abbott | Xience Sierra Everolimus-Eluting Coronary Stent System | Everolimus | Cobalt chromium | Fluoropolymer | 0.014 | Minimum guide catheter size: 5 (RX and OTW: ≥ 0.056 inch/1.42 mm); 4-mm diameter: 6 (≥ 1.68 mm) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 4 | 8, 12, 15, 18, 23, 28, 33, 38 | 145 | Coronary | |
| Abbott | Xience Skypoint RX Everolimus-Eluting Coronary Stent System | Everolimus | Cobalt chromium | Fluoropolymer | 0.014 | Minimum guide catheter size: 5 F/0.056/1.42 mm (2.25–4 mm, 8–38 mm); 6 F/0.070/1.78 mm (2.5–4 mm, 48 mm); 6 F/0.070/1.78 mm (4.5–5 mm, 12–33 mm) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 4, 4.5, 5 | 8, 12, 15, 18, 23, 28, 33, 38, 48 | 145 | Indicated for improving coronary artery luminal diameter in the following: (1) patients with symptomatic ischemic heart disease due to discrete de novo native coronary artery lesions; (2) for restoring coronary flow in patients experiencing acute myocardial infarction who present within 12 hours of symptom onset; (3) for the treatment of patients with concomitant diabetes, acute coronary syndrome, dual vessel lesions (two lesions in two different epicardial vessels), lesions residing within small coronary vessels; lesions where treatment results in the jailing of side branches (lesions with a side branch < 2 mm in diameter or an ostial stenosis < 50%); for the treatment of elderly patients (age ≥ 65) and for treatment of both men and women; (4) for treatment of patients with high bleeding risk (HBR) under dual anti-platelet therapy (DAPT) as short as 28 days; (5) for the treatment of patients presenting with in-stent restenosis in coronary artery lesions; chronic total occluded coronary artery lesions (defined as coronary artery lesions with TIMI flow 0 and lasting longer than 3 months); coronary artery bifurcation lesions and left main coronary artery lesions; in all cases, the treated lesion length should be less than the nominal stent length (8, 12, 15, 18, 23, 28, 33, or 38 mm) with a reference vessel diameter of ≥ 2 mm and ≤ 5.25 mm | |
| Cardionovum GmbH | Xlimus | Sirolimus drug elution | Cobalt chromium alloy L-605 | Biodegradable PLA | 0.014 | 5–6 | 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 16, 20, 24, 28, 32, 36, 40 | 140 | Symptomatic ischemic heart disease deriving from de novo lesions in native coronary arteries; acute myocardial infarction for restoring coronary blood flow; concomitant conditions: diabetes, acute coronary syndrome, lesions in two vessels, and smaller coronary arteries |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsStents
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement