Advertisement
Advertisement
Philips
3721 Valley Centre Dr., Suite 500, San Diego, CA 92130
PHONE: (800) 228-4728 | FAX: (858) 720-0325
Balloons / PTCA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Philips | AngioSculpt RX PTCA Scoring Balloon Catheter | 8 | Up to 20 | 0.014 | 137 | 6 | 2, 2.5, 3, 3.5 | 6, 10, 15 | – |
Advertisement
Advertisement
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Philips | AngioSculpt RX PTCA Scoring Balloon Catheter | 8 | 20 | 0.014 | 6 | 6 | 137 | 2, 2.5, 3, 3.5 | 6, 10, 15 |
Other Devices / Coronary Atherectomy Devices
View Chart| Company Name | Product Name | Minimum Vessel Diameter (mm) | Sheath Compatibility (F) | Crossing Profile (inch) | Working Length (cm) | Tip Length (cm) |
|---|---|---|---|---|---|---|
| Philips | ELCA Coronary Laser Atherectomy 0.9 mm X 80 RX Catheter | 2 | 4 | 0.038 | 135 | – |
| Philips | ELCA Coronary Laser Atherectomy 1.4 mm RX Catheter | 2.2 | 5 | 0.057 | 135 | – |
| Philips | ELCA Coronary Laser Atherectomy 1.7 mm RX Catheter | 2.5 | 6 | 0.069 | 135 | – |
| Philips | ELCA Coronary Laser Atherectomy 2.0 mm RX Catheter | 3 | 7 | 0.080 | 135 | – |
Other Devices / FFR Technologies
View Chart| Company Name | Product Name | Type (Fixed Core/Movable Core) | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic (Yes/No) | Comments |
|---|---|---|---|---|---|---|---|
| Philips | Verrata Pressure Guidewire | Fixed core | 0.014 | 185, 300 | Straight, J-shaped | Yes | Integrated iFR, FFR, and IVUS on s5i, Core, and IntraSight systems; integrates to measure FFR with compatible hemodynamic systems |
| Philips | Verrata Plus Pressure Guidewire | Fixed core | 0.014 | 185, 300 | Straight, J-shaped | Yes | Integrated iFR, FFR, and IVUS on s5i, Core, and IntraSight systems; integrates to measure FFR with compatible hemodynamic systems |
| Philips | FloWire Doppler Guidewire | Fixed core | 0.014 | 175, 300 | Straight, J-shaped | Yes | Measures flow using pulsed-wave Doppler technology |
| Philips | ComboWire Guidewire | Fixed core | 0.014 | 185 | Straight | Yes | Measures pressure and flow simultaneously using pulsed-wave Doppler technology |
Other Devices / Intravascular Ultrasound
View Chart| Company Name | Product Name | Imaging Diameter (mm) | Catheter Usable Length (cm) | Maximum Guidewire (inch) | Minimum Guide Catheter ID (F) | Shaft Distal Section (F) | Minimum Sheath Diameter (F) | Comments |
|---|---|---|---|---|---|---|---|---|
| Philips | Eagle Eye Platinum Digital IVUS (coronary or peripheral) | 20 | 150 | 0.014 | 5 (ID: ≥ 0.056 inch) | – | 5 | Highly deliverable plug-and-play IVUS with GlyDx hydrophilic coating, three radiopaque markers, VH IVUS, and ChromaFlo imaging |
| Philips | Eagle Eye Platinum ST Digital IVUS (coronary or peripheral) | 20 | 150 | 0.014 | 5 (ID: ≥ 0.056 inch) | – | 5 | Short-tip model: highly deliverable plug-and-play IVUS with GlyDx hydrophilic coating, three radiopaque markers, VH IVUS, and ChromaFlo imaging |
| Philips | Refinity ST Rotational IVUS (coronary) | 14 | 135 | 0.014 | 5 (ID: ≥ 0.056 inch) | – | 5 | High frequency (45 MHz) rotational IVUS |
Other Devices / Mechanical Thrombectomy/Thrombolysis
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | US FDA Indicated Use |
|---|---|---|---|---|---|---|
| Philips | QuickClear Mechanical Thrombectomy System | 6 (straight) | 0.035 | 130 | Mechanical with no capital equipment | Intended for the removal of fresh, soft emboli and thrombi from vessels of the peripheral arterial and venous systems |
| Philips | QuickClear Mechanical Thrombectomy System | 10 (shaped) | 0.035 (with obturator) | 85 | Mechanical with no capital equipment | Intended for the removal of fresh, soft emboli and thrombi from vessels of the peripheral arterial and venous systems |
| Philips | QuickClear Mechanical Thrombectomy System | 8 (straight) | 0.035 (with obturator) | 85 | Mechanical with no capital equipment | Intended for the removal of fresh, soft emboli and thrombi from vessels of the peripheral arterial and venous systems |
| Philips | QuickClear Mechanical Thrombectomy System | 8 (shaped) | 0.035 (with obturator) | 85 | Mechanical with no capital equipment | Intended for the removal of fresh, soft emboli and thrombi from vessels of the peripheral arterial and venous systems |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Philips | QuickCat Extraction Catheter | Indicated for removal of fresh, soft emboli and thrombi from vessels in the arterial system | 1.40 | 6 | 145 |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement