Advertisement
Advertisement
PTCA Balloons
39 products
All Columns
| Compare | Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|
| Medtronic | 1.25-mm Sprinter Legend | 12 (1.25 mm) | 12 (1.25 mm) | 0.016 | RX: 142; OTW: 152 | 5, 6 (kissing-balloon technique compatible) | 1.25 | RX: 6, 10, 12, 15, 20; OTW: 6, 10, 15, 20 | – | |
| Philips | AngioSculpt RX PTCA Scoring Balloon Catheter | 8 | Up to 20 | 0.014 | 137 | 6 | 2, 2.5, 3, 3.5 | 6, 10, 15 | – | |
| Boston Scientific Corporation | Apex Monorail PTCA Dilatation Catheter | 6 | 14 | 0.014 | 143 | 5 | 1.5 (Push model), 1.5 (Flex model), 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 8, 12, 15, 20, 30, 40 | – | |
| US Endovascular | Apollo NC Rx | 12 | 20 (4.5–5 mm diameters), 22 (2–4 mm diameters) | 0.014 | 140 | 5 (with guidewire compatibility) | 2, 2.25, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 8, 10, 12, 15, 18 | Hydrophilic from tip to adjacent guidewire port (external surface); eel coating for guidewire lumen | |
| US Endovascular | Artimes SC Rx | 6 | 14 | 0.014 | 140 | 5 (with guide catheter compatibility) | 1.5, 1.75, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 4 | 5, 10, 15, 20, 30 | Hydrophilic coated from tip to adjacent wire port (external surface); eel coating for guidewire lumen | |
| Boston Scientific Corporation | Emerge Monorail PTCA Dilatation Catheter | 6 | 12, 14 (depending on diameter) | 0.014 | 144 | 5 | 1.2, 1.2 (Push model), 1.5, 1.5 (Push model), 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 8, 12, 15, 20, 30 | Exceptional deliverability, ultra-low tip profile | |
| Boston Scientific Corporation | Emerge Over-the-Wire PTCA Dilatation Catheter | 6 | 12, 14 (depending on diameter) | 0.014 | 143 | 5 | 1.2, 1.2 (Push model), 1.5, 1.5 (Push model), 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 8, 12, 15, 20, 30 | – | |
| Cordis | Empira NC RX PTCA Dilatation Catheter | 14 | 20 | – | 139 | 5 (minimum), 6 (for kissing-balloon technique*) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | *Compatible with Cordis 6-F guide catheter | |
| Cordis | Empira RX PTCA Balloon Dilatation Catheter | 8 | 14 | – | 139 | 5 (minimum), 6 (for kissing-balloon technique*) | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 30 | *Compatible with Cordis 6-F guide catheter | |
| Medtronic | Euphora | 8 | 14 | 0.014 | 142 | 5, 6 | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – | |
| Rontis AG | Europa Ultra | 8 | 16 | 0.014 | 140 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 10, 15, 20, 25, 30 | Semi-compliant balloon with ABP up to 26 atm | |
| Rontis AG | Europa Ultra CTO (Rx-OTW) | 8 | 18 | 0.014 | 140 | 5 | 1, 1.25, 1.5 | 8, 12, 16, 20 | CTO balloon from 1 mm diameter with ABP 28 atm | |
| Rontis AG | Europa Ultra NC | 10 | 20 | 0.014 | 140 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 10, 15, 20, 25, 30 | Noncompliant balloon with ABP up to 28 atm | |
| Teleflex | Glider PTCA Balloon Catheter | 8 (2.5-3 mm), 9 (3.5 mm), 11 (1.5–2 mm) | 14 (3.5 mm), 16 (1.5–3 mm) | 0.014 | 135 | 6 | 1.5, 2, 2.5, 3, 3.5 | 4, 8, 12, 20 | – | |
| TriReme Medical LLC | Glider PTCA Balloon Catheter | 8 (2.5–3 mm), 9 (3.5 mm), 11 (1.5–2 mm) | 14 (3.5 mm), 16 (1.5–3 mm) | 0.014 | 135 | 6 | 1.5, 2, 2.5, 3, 3.5 | 4, 8, 12, 20 | – | |
| Abbott | Mini Trek OTW II Coronary Dilation Catheter | 8 | 14 | 0.014 | 145 | – | 1.2, 1.5, 2 | 6, 8, 12, 15, 20 | Min GC ID: 5 F | |
| Abbott | Mini Trek RX Coronary Dilation Catheter | 8 | 14 | 0.014 | 145 | – | 1.2, 1.5, 2* | 6, 8, 12, 15, 20, 25*, 30* | *Only the 2-mm dilatation catheter is available in 25-mm and 30-mm lengths | |
| Cordis (manufactured by Meril Life Sciences Pvt. Ltd.) | Mozec NC Rx PTCA Balloon Dilatation Catheter | 12 | 20 | 0.014 | 142 | 5 | 2, 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 10, 13, 15, 18, 23, 28, 30, 35, 38 | Flat compliance at high pressure | |
| Cordis (manufactured by Meril Life Sciences Pvt. Ltd.) | Mozec Rx PTCA Balloon Dilatation Catheter | 7 | 16 | 0.014 | 142 | 5 | 1.5, 2 | 9, 12, 15 | 5-mm tip length | |
| Boston Scientific Corporation | NC Emerge Monorail PTCA Dilatation Catheter | 12 | 18/20 | 0.014 | 143 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5, 5.5, 6 | 6, 8, 12, 15, 20, 30 | – | |
| Boston Scientific Corporation | NC Emerge Over-the-Wire PTCA Dilatation Catheter | 12 | 18/20 | 0.014 | 142 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5, 5.5, 6 | 6, 8, 12, 15, 20, 30 | – | |
| Medtronic | NC Euphora | 12 | 20 | 0.014 | 142 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 8, 12, 15, 20, 27 | – | |
| Boston Scientific Corporation | NC Quantum Apex Monorail PTCA | 12 | 18/20 | 0.014 | 143 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 8, 12, 15, 20, 30 | – | |
| Medtronic | NC Sprinter RX | 10 | 18 | 0.016 | 142 | 5 (2–4 mm balloons), 6 (4–5 mm balloons) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 9, 12, 15, 21, 26 | – | |
| Terumo Interventional Systems | NC Takeru PTCA Balloon Dilation Catheter | 12 | 20 | 0.014 | 145 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 4 | 8, 12, 15, 21 | – | |
| Abbott | NC Trek Neo RX Coronary Dilatation Catheter | 12 | 18 | 0.014 | 145 | – | 1.5, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5, 5.5, 6 | 6, 8, 12, 15, 20, 25 | Min GC ID: 1.5–4 mm: 5 F; 4.5–6 mm: 6 F | |
| Terumo Interventional Systems | OTW Takeru PTCA Balloon Dilation Catheter | 6 | 14 | 0.014 | 145 | 5 | 1.5, 2, 2.25, 2.5, 3, 3.5, 4 | 6, 12, 15, 20 | – | |
| Teleflex | Pantera Leo | 14 | 18–20 | 0.014 | 145 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 8, 12, 15, 20, 30 | Noncompliant balloon | |
| Teleflex | Pantera Pro | 7 | 14 | 0.014 | 140 | 5 | 1.25, 1.5, 2, 2.5, 3, 3.5, 4 | 6, 10, 15, 20, 25, 30 | Balloon and tip coating: 1.25–2 mm hydrophilic; 2.5–4 mm hydrophobic | |
| Terumo Interventional Systems | RX Takeru PTCA Balloon Dilation Catheter | 6 | 14 | 0.014 | 145 | 5 | 1.5, 2, 2.25, 2.5, 3, 3.5, 4 | 6, 12, 15, 20 | – | |
| Abbott (manufactured by OrbusNeich) | Sapphire II PRO Coronary Dilation Catheter (1.0–1.5 mm) | 6 | 14 | 0.014 | 140 (over-the-wire 150) | 5 | 1–1.5 (over-the-wire 1.0 only) | 5–20 | – | |
| Abbott (manufactured by OrbusNeich) | Sapphire II PRO Coronary Dilation Catheter (1.75–4.0 mm) | 6 | 14 | 0.014 | 140 | 5 | 1.75–4 | 10–30 | – | |
| Abbott (manufactured by OrbusNeich) | Sapphire NC24 Coronary Dilatation Catheter | 14 | 24 | 0.014 | 140 | 5 | 2–5 | 8–26 | – | |
| Medtronic | Sprinter Legend RX | 8 (2–4 mm) | 14 (2–4 mm) | 0.016 | 142 | 5, 6 (kissing-balloon technique compatible up to 3.5-mm balloon) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – | |
| Medtronic | Sprinter Legend RX | 6 (1.5 mm) | 12 (1.5 mm) | 0.016 | 142 | 5, 6 (kissing-balloon technique compatible) | 1.5 | 6, 10, 12, 15, 20 | – | |
| Medtronic | Sprinter OTW | 6 (1.5 mm) | 12 (1.5 mm) | 0.016 | 138 | 5, 6 | 1.5 | 6, 10, 12, 15, 20 | – | |
| Medtronic | Sprinter OTW | 8 (2–4 mm) | 14 (2–4 mm) | 0.016 | 138 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 12, 15, 20, 25, 30 | – | |
| Abbott | Trek OTW Coronary Dilatation Catheter | 8 | 14 | 0.014 | 145 | – | 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5*, 5* | 6, 8, 12, 15, 20, 25, 30 | *Only the 4.5- and 5-mm dilatation catheters are available in 12- and 15-mm lengths | |
| Abbott | Trek RX Coronary Dilatation Catheter | 8 | 14 | 0.014 | 145 | – | 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5*, 5* | 6, 8, 12, 15, 20, 25, 30 | *Only the 4.5- and 5-mm dilatation catheters are available in 12- and 15-mm lengths |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsBalloons
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement