Advertisement
Advertisement
Specialty Catheters
31 products
All Columns
| Compare | Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|---|
| QXMédical | Boosting Guide Extension Catheter | 5.5, 6, 7, 8 | 150 | 0.066 | Unique tip design, multistiffness coil reinforced shaft, hydrophilic coating, expanded clinical indications, increased catheter internal diameter and radiopaque markerbands; intended for use with guide catheters to access coronary and/or peripheral vasculature, placement of interventional devices and infusion of diagnostic and therapeutic agents | |
| Front Line Medical Technologies Inc. | COBRA-OS | 4 | 55 | – | REBOA (large vessel balloon occlusion device; 25-mm-diameter balloon; guidewire-free) | |
| Prytime Medical Devices, Inc. | ER-REBOA PLUS Catheter | 7 | 72 | – | A large vessel occlusion catheter consisting of an atraumatic distal tip (P-tip), a compliant occlusion balloon, and catheter shaft with a built-in central lumen for blood pressure monitoring | |
| Teleflex | GuideLiner Coast Catheter | 5.5, 6, 7, 8 | 150 | 0.066, 0.070, 0.078, 0.088 | – | |
| Teleflex | GuideLiner V3 Catheter | 5, 5.5, 6, 7, 8 | 150 | ≥ 0.056 (5 F); ≥ 0.066, ≥ 0.070 (6F); ≥ 0.078 (7 F); ≥ 0.088 (8 F) | Half-pipe design for seamless collar transition; this rapid-exchange, coaxial mother-and-child guide extension is delivered through standard guide catheters, resulting in an ID approximately one F size smaller than the guide catheter; used to access discrete regions of the coronary and/or peripheral vasculature and to facilitate placement of interventional devices | |
| Boston Scientific Corporation | Guidezilla II Guide Extension Catheter | 6, 6 (long), 7, 8 | 150 | 0.056, 0.062, 0.071 | Steadfast backup support, exceptional pushability, unsurpassed kink resistance, and stiff-yet-flexible extension | |
| Millar, Inc. | Inca Pressure-Volume Loop Catheter | 4 | 120 | 6-F guide catheter used for delivery | Diagnostic, pigtail conductance catheter; provides intraventricular pressure and volume measurements to generate real-time pressure-volume loops and more than 50 unique hemodynamic parameters | |
| Millar, Inc. | Inca Pressure-Volume Loop Catheter | 7 | 120 | 0.025 | Diagnostic, pigtail conductance catheter; provides intraventricular pressure and volume measurements to generate real-time pressure-volume loops and more than 50 unique hemodynamic parameters | |
| Teleflex | Minnie Support Catheter 0.014 | Distal: 2; proximal: 3 | 135, 150 | 0.039 | Hydrophilic coated; its smoothly tapered distal tip combined with a low crossing profile and fully embedded radiopaque markers are intended to provide guidewire support and exchange or delivery of therapeutic agents | |
| Teleflex | Minnie Support Catheter 0.018 | Distal: 2.3; proximal: 3.4 | 90, 135, 150 | 0.044 | Hydrophilic coated; its smoothly tapered distal tip combined with a low crossing profile and fully embedded radiopaque markers are intended to provide guidewire support and exchange or delivery of therapeutic agents | |
| Teleflex | Minnie Support Catheter 0.035 | Distal: 3.8; proximal: 4.8 | 65, 90, 135, 150 | 0.063 | Hydrophilic coated; its smoothly tapered distal tip combined with a low crossing profile and fully embedded radiopaque markers are intended to provide guidewire support and exchange or delivery of therapeutic agents | |
| BioCardia, Inc. | Morph Deflectable Tip Guide Catheter | 8 | 110 | 0.038 | Universal steerable guiding catheter with reinforced braided shaft and distal soft tip | |
| Terumo Interventional Systems | NaviCross Support Catheter | 2.6, 3.9 (OD) | 65, 90, 135, 150 | 2.9 F, 4 F | Double-braided wire support catheter with tapered tip, three radiopaque markers, and Terumo Glide Technology hydrophilic coating | |
| Abbott | Pacel Bipolar Pacing Catheter | 4, 5, 6, 7 | 110 | – | Temporary pacing catheters available in straight, curved, flow-directed, and torque-controlled configurations | |
| Merit Medical Systems, Inc. | Pericardiocentesis Kit - 6 F | 6 | 60 | – | Pigtail and straight tip configurations designed to assist in draining fluid from the pericardial sac | |
| Merit Medical Systems, Inc. | Pericardiocentesis Kit - 8.3 F | 8.3 | 40 | – | Pigtail and straight tip configurations designed to assist in draining fluid from the pericardial sac | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Distal: 2.4; proximal: 3.2 | 130, 150 | 0.014 | Low-profile, hydrophilic-coated, OTW microcatheter is available in multiple tip angle options (45°, 90°, 120°, 90° extended tip) with dual coil design for good torque response and delivery into branched anatomy | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Distal: 1.8; proximal: 2.5 | 130, 150 | 0.014 | Low-profile, hydrophilic-coated, braided OTW microcatheter with straight tip and flexible tip options provides support when navigating tortuous anatomy and bifurcated vessels | |
| Merit Medical Systems, Inc. | SureCross Support Catheter - 0.014 inch | 1.5 crossing profile (0.020 inch) | 65, 90, 135, 150 | 0.066 (5 F) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy | |
| Merit Medical Systems, Inc. | SureCross Support Catheter - 0.018 inch | 1.7 crossing profile (0.022 inch) | 65, 90, 135, 150 | 0.066 (5 F) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy | |
| Merit Medical Systems, Inc. | SureCross Support Catheter - 0.035 inch | 3.1 crossing profile (0.040 inch) | 65, 90, 135, 150 | 0.079 (6 F) | Low-profile, hydrophilic-coated, tapered-tip catheter provides seamless catheter-to-guidewire transition to facilitate crossing of challenging lesions and tracking through tortuous anatomy | |
| Medtronic | Telescope Guide Extension Catheter | 6 | 150 | 0.056 | Designed for deliverability with a solid, round pushwire, coil-reinforced distal segment and hydrophilic coating; a soft polymer tip responsively deflects and provides flexibility; and a specially developed on-ramp and entry port allows interventional devices to smoothly pass through the device channel | |
| Medtronic | Telescope Guide Extension Catheter | 7 | 150 | 0.062 | Designed for deliverability with a solid, round pushwire, coil-reinforced distal segment and hydrophilic coating; a soft polymer tip responsively deflects and provides flexibility; and a specially developed on-ramp and entry port allows interventional devices to smoothly pass through the device channel | |
| Teleflex | TrapLiner Catheter | 6, 7, 8 | 150 | 0.070 (6 F), 0.078 (7 F), 0.088 (8 F) | Guide extension catheter with trapping capabilities | |
| Cook Medical | TriForce Peripheral Crossing Set | Inner catheter: 4, outer sheath: 5, tapering to 4 (0.035-inch wire) | 65, 100 | 0.052 | Coaxial peripheral crossing set; both inner catheter and outer sheath are hydrophilically coated; inner catheter is braided with radiopaque tip; outer sheath is coil reinforced to provide exceptional tracking through tortuous anatomy; a tungsten-loaded tip on the outer sheath aids pushability and radiopacity; outer sheath is tapered down to inner catheter to provide additional support, strength, and pushability across challenging lesions | |
| Teleflex | Turnpike Catheter | Distal: 1.6 (tip), 2.6 (shaft); proximal: 2.9 | 135, 150 | ≥ 0.056 (≥ 5 F) | Unique, multilayer shaft design and soft polymer tip that provide superior torque, flexibility, and tracking over a 0.014-inch guidewire for complex coronary and peripheral interventions | |
| Teleflex | Turnpike Gold Catheter | Distal: 2.1 (tip), 2.9 (shaft); proximal: 2.9 | 135 | ≥ 0.056 (≥ 5 F) | The same unique multilayer shaft construction as the Turnpike catheter; incorporates a metal, threaded, gold-plated tip for enhanced rotational advancement | |
| Teleflex | Turnpike LP Catheter | Distal: 1.6 (tip), 2.2 (shaft); proximal: 2.9 | 135, 150 | 0.056 (≥ 5 F) | Low profile with greater tip and distal shaft flexibility for advancement through extreme tortuosity | |
| Teleflex | Turnpike Spiral Catheter | Distal 1.6 (tip), 2.9 (shaft); proximal: 2.9 | 135, 150 | ≥ 0.056 (≥ 5 F) | The same unique multilayer shaft construction and soft polymer tip as the Turnpike catheter; incorporates a nylon outer coil on the distal 2 cm of the catheter for additional rotational advancement | |
| Teleflex | Twin-Pass Dual Access Catheter | 3.5 | 135 | ≥ 0.066 (≥ 6 F) | Dual-lumen catheter with two independent 0.014-inch lumens; for guidewire access, guidewire support, and/or the delivery of contrast or medication | |
| Teleflex | Twin-Pass Torque Dual Access Catheter | 3.5 X 3.5 | 135 | 0.014 (RX and OTW) | Access or delivery while maintaining wire position |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement