Advertisement
Advertisement
Microcatheters
33 products
All Columns
| Compare | Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook Medical | Cantata 2.5 | Braided stainless steel, PTFE, Pebax | 2.5 | 2.5 | 2.5 | 100, 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes | |
| Cook Medical | Cantata 2.8 | Braided stainless steel, PTFE, Pebax | 2.8 | 2.8 | 2.8 | 100, 110, 135, 150 | 0.025 | 0.021 (maximum) | Yes | Yes | |
| Cook Medical | Cantata 2.9 | Braided stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 100, 110, 135, 150 | 0.027 (0.69 mm) | 0.025 (maximum) | Yes | Yes | |
| Asahi Intecc USA, Inc. | Caravel | Stainless steel braided | 2.6 | 1.9 | 1.4 | 135, 150 | – | 0.014 | Yes, tungsten powder 5-mm tip | Yes | |
| Reflow Medical, Inc | coraCross Coronary Catheter | Polymer tip, stainless steel braid, integrated wire coating | 3.2 | 3.2 | 2.2 | 135, 150 | 0.016 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | coraFlex Coronary Catheter | Polymer tip, stainless steel braid, integrated wire coating | 2.2 | 2.2 | 1.4 | 135, 150 | 0.016 | 0.014 | Yes | Yes | |
| Reflow Medical, Inc | coraForce Coronary Catheter | Polymer tip, stainless steel braid, integrated wire coating | 2.2 | 2.2 | 1.3 | 135, 150 | 0.016 | 0.014 | Yes | Yes | |
| Asahi Intecc USA, Inc. | Corsair Pro | Stainless steel braided | 2.8 | 2.6 | 1.3 | 135, 150 | – | 0.014 | Yes, tungsten powder 5-mm tip | Yes | |
| Asahi Intecc Co Ltd. | Corsair Pro XS | Stainless steel braided | 2.9 | 2.1 | 1.3 | 135, 150 | – | 0.014 | Yes | Yes | |
| Terumo Interventional Systems | FineCross M3 Micro-Guide Catheter | Stainless steel braid construction, enhanced hydrophilic coating, tapered inner shaft, floppy 15-cm distal segment | 2.5 | 1.8 | 1.7 | 130, 150 | 0.018 | 0.014 | Yes | Yes | |
| Acrostak | M-Cath | Stainless steel covered with blue Teflon (PTFE) | 2.1 | 2.1 | 2.25 | 135 | 0.016 | 0.014 | Yes | Yes | |
| Boston Scientific Corporation | Mamba 135 Microcatheter | Coil | 2.9 | 2.4 | 1.4 | 135 | 0.018 | 0.014 | Yes | Yes | |
| Boston Scientific Corporation | Mamba Flex 135 Microcatheter | Coil | 2.9 | 2.1 | 1.4 | 135 | 0.018 | 0.014 | Yes | Yes | |
| Boston Scientific Corporation | Mamba Flex 150 Microcatheter | Coil | 2.9 | 2.1 | 1.4 | 150 | 0.018 | 0.014 | Yes | Yes | |
| Millar, Inc. | Mikro-Cath | Nylon tube | 2.3 | – | 3.5 | 120 | – | Guide catheter used for delivery | No | No | |
| Teleflex | Minnie Support Catheter 0.014 | Polymer | 3.1 | 2 | 1.6 | 135, 150 | – | 0.014 | No; three radiopaque marker bands near distal tip | Yes | |
| Baylis Medical Technologies | ProTrack Microcatheter | Coiled stainless steel, PTFE, Pebax | 2.7 | 2.7 | 2.7 | 145 | 0.022 | Up to 0.021 | Yes | No | |
| Baylis Medical Technologies | ProTrack Microcatheter | Coiled stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 145 | 0.025 | Up to 0.024 | Yes | No | |
| Asahi Intecc Co Ltd. | Sasuke | Dual lumen (RX and OTW ports) | 3.2 | 2.5/3.3 | 1.5 | 145 | 0.016 | 0.014 | Yes | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Angled Tips: 45°, 90°, 120°, and 90° Extended Tip | Dual coil design, platinum/tungsten coil tip | 3.2 | – | 2.4 | 130, 150 | 0.017 | 0.014 | Yes, platinum/tungsten coil tip | Yes | |
| Teleflex | SuperCross Microcatheter OTW - 0.014 Straight and Flexible Tip | Braided | 2.5 | – | 1.8 | 130, 150 | 0.017 | 0.014 | Yes, one markerband | Yes | |
| Merit Medical Systems, Inc. | SwiftNinja Steerable Coronary Microcatheter | Tungsten-braided shaft | 2.9 (0.97 mm) | 2.9 (0.97 mm) | 2.4 (0.80 mm) | 125 | 0.021 (0.54 mm) | 0.018 | Yes, two markerbands | Yes | |
| Medtronic | Telemark | Braided | 2.6 | 1.9 | 1.4 | 135, 150 | 0.020 | 0.014 | Yes | Yes | |
| Abbott (manufactured by OrbusNeich) | Teleport Control Microcatheter | Stainless steel braid and coil with outer nylon Pebax jacket | 2.7 | – | 2.1 | 135, 150 | 0.0157 | 0.014 | Yes | Yes | |
| Abbott (manufactured by OrbusNeich) | Teleport Microcatheter | Stainless steel braid and coil with outer nylon Pebax jacket | 2.6 | – | 2.0 | 135, 150 | 0.0157 | 0.014 | Yes | Yes | |
| Asahi Intecc USA, Inc. | Tornus | Stainless steel braided | 3.3 | 2.1 | 1.8 | 135 | – | 0.014 | Yes | No | |
| Asahi Intecc USA, Inc. | Tornus 88 Flex | Stainless steel braided | 4.1 | 2.6 | 2.1 | 135 | – | 0.014 | Yes | No | |
| Teleflex | Turnpike Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.6 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Gold Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 2.1 | 135 | 0.0165 | 0.014 | Yes, gold-plated tip | Yes | |
| Teleflex | Turnpike LP Catheter | Hybrid multilayer: dual bidirectional coils with inner braid | 2.9 | 2.2 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Turnpike Spiral Catheter | Hybrid multilayer: dual bidirectional coils with inner braid and external nylon spiral coil | 2.9 | 2.9 | 1.6 | 135, 150 | 0.0165 | 0.014 | Yes, tungsten-loaded tip | Yes | |
| Teleflex | Twin-Pass Dual Access Catheter | Dual-lumen catheter | 3 | 3.5 | 2 | 135 | 0.017 | 0.014 (RX and OTW) | Yes, two markerbands | Yes | |
| Teleflex | Twin-Pass Torque Dual Access Catheter | Dual-lumen catheter | 3.5 X 3.5 | – | 2.1 | 135 | 0.017 | 0.014 (RX and OTW) | Yes, two markerbands | Yes |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsCatheters
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement