Advertisement
Advertisement
B. Braun Interventional Systems, Inc.
824 Twelfth Ave., Bethlehem, PA 18018
PHONE: (610) 691-5400 | FAX: (610) 997-4255
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Corodyn A Angiographic Balloon Flotation Catheter | Nominal inflated diameter: 8, 10, 12 mm | Max injection pressure: 650, 700, 900 PSI | – | 5, 6, 7 | – | 50, 60, 80, 90, 110 | 8, 10, 12 | – |
| B. Braun Interventional Systems, Inc. | BIB Catheter | 1–3.5 | 2–7 | 0.035 | 8, 9, 11 | 8, 9, 10, 11, 16 | 110 | 12, 14, 15, 16, 18, 20, 22, 24, 26, 28, 30 | 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 6.5 |
| B. Braun Interventional Systems, Inc. | Z-6 Atrioseptostomy Catheter | – | 1, 2 mL (maximum inflation volume) | 0.021 | 5 | 6 | 50 | 9.5, 13.5 | 0.95, 1.35 |
| B. Braun Interventional Systems, Inc. | Z-5 Atrioseptostomy Catheter | – | 1, 2 mL (maximum inflation volume) | 0.014, 0.021 | 4, 5 | 5, 6 | 50 | 9.5, 13.5 | 0.95, 1.35 |
| B. Braun Interventional Systems, Inc. | PTS-X Sizing Balloon | Up to 0.75 | Up to 1.5 | 0.035 | – | 8, 9 | 80, 110 | 20, 25, 30, 35, 40 | 3, 4, 5 |
| B. Braun Interventional Systems, Inc. | PTS Sizing Balloon | Up to 0.75 | Up to 1.5 | 0.035 | – | 8, 9 | 80 | 20, 25, 30, 40 | 3, 4, 5 |
| B. Braun Interventional Systems, Inc. | Mini Ghost PTA Catheter | Up to 10 | Up to 20 | 0.018 | 3.5 | 4 | 40, 80, 120, 150 | 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 | 1, 2, 3, 4, 6, 8, 10 |
| B. Braun Interventional Systems, Inc. | Corodyn P1 Monitoring Wedge Pressure Balloon Flotation Catheter | Nominal inflated diameter: 8, 10, 12 mm | Max. balloon inflation capacity: 0.75, 1.25, 1.5 mL | 0.025, 0.038 | 5, 6, 7 | – | 60, 110 | 8, 10, 12 | – |
Advertisement
Advertisement
Balloons / Valvuloplasty Balloons
View Chart| Company Name | Product Name | Catheter Size (F) | Catheter Length (cm) | Balloon Dilation Range (mm) | Maximum Diameter (mm) |
|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Nucleus-X Balloon Aortic & Pulmonic Valvuloplasty Catheter | 10–14 | 110 | 18–30 | 30 |
| B. Braun Interventional Systems, Inc. | Tyshak II Balloon Dilation Catheter | 4–10 | 70, 90, 100 | 4–30 | 30 |
| B. Braun Interventional Systems, Inc. | Tyshak Mini Pediatric PTV Balloon Dilation Catheter | 3–4 | 65 | 4–10 | 10 |
| B. Braun Interventional Systems, Inc. | Tyshak Nucleus PTV Catheters | 5.5–9 | 100 | 4–25 | 25 |
| B. Braun Interventional Systems, Inc. | Tyshak-X PTV Dilatation Catheter | 6–11 | 100 | 8–25 | 25 |
| B. Braun Interventional Systems, Inc. | Z-Med Balloon Dilatation Catheters | 7–16 | 75, 85, 100, 120 | 14–16, 18, 23–40 | 40 |
| B. Braun Interventional Systems, Inc. | Z-Med II Balloon Dilatation Catheters | 5–16 | 85, 100, 110, 120 | 4–30 | 30 |
| B. Braun Interventional Systems, Inc. | Z-Med II-X PTV Dilatation Catheter | 6–11 | 100 | 12–30 | 30 |
| B. Braun Interventional Systems, Inc. | Z-Med-X PTV Dilatation Catheter | 6–9 | 100 | 12–30 | 30 |
Catheters / Angiographic Catheters
View Chart| Company Name | Product Name | Type (Braided/Nonbraided) | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Corodyn A Angiographic Balloon Flotation Catheter | Nonbraided | 5, 6, 7 | 50, 60, 80, 90, 110 | – | Yes | – |
| B. Braun Interventional Systems, Inc. | Multi-Track | Nonbraided | 3, 4, 5, 6 | 80, 100 | 0.025, 0.035 | Yes | Straight |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) | Type of Special Access |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Accel Access 3-Piece Introducer System | 6 | 20 | ≤ 0.038 | Straight | Yes | A three-piece introducer consisting of a stiffening stylet and dilator assembly that accepts a 0.018-inch guidewire and a sheath that can accommodate a ≤ 0.038-inch guidewire and an 0.018-inch guidewire simultaneously; entire length of the sheath is radiopaque and hydrophilic coated, and contains a radiopaque marker band at the distal tip; for percutaneous introduction and placement of catheters and guidewires for vascular and nonvascular applications |
| B. Braun Interventional Systems, Inc. | D'Vill Introducer | 12, 14 | 30, 65, 85 | 0.035 | Straight | Yes | Long-length, kink-resistant hemostasis introducer |
| B. Braun Interventional Systems, Inc. | Micro-Introducer Kits: Regular and Stiff | 4, 5 | 10 | 0.018 X 40 cm | Straight | No | Microaccess |
| B. Braun Interventional Systems, Inc. | Tear Away Introducer Sheaths and Kits | 4–16 | 7, 10, 14, 30, 44 | 0.018 X 45 cm, 0.038 X 50 cm | Straight | No | Designed for the introduction of catheters into the vasculature; full kits or separate sterile sheaths available |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Elite HV Hemostasis Introducer Kits | 3–7 | 7 | 0.018, 0.021 | Straight | With or without |
| B. Braun Interventional Systems, Inc. | Occlutech Delivery Set III | 6, 7, 8, 9, 10, 11, 12, 14 | Sheath: 79, 1100; loader: 8.5, 12.5, 16.5 | – | 45°, 180° | Yes |
Wires / Interventional Access Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Guidewires | Mandrel | 0.018 | 40, 60, 80, 180, 300 | Straight, angled | – | Available in a variety of configurations in stainless steel or nitinol guidewire and a stainless steel, platinum, or gold tip |
Other Devices / Closed Fluid Systems
View Chart| Company Name | Product Name | Access to Saline | Access to Waste | Access to Contrast | Fittings |
|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Dual-Line Fluid Collection System | Yes | No | Yes | Female luer lock |
| B. Braun Interventional Systems, Inc. | Single-Line Fluid Collection System | Yes | No | Yes | Female luer lock |
Stents / Covered Stents
View Chart| Company Name | Product Name | Cover Material | Stent Material/Design | Guide Catheter Compatibility (F) | Stent Diameter (mm) | Stent Length (mm) | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Covered CP Stent | ePTFE | Wire arranged in unique “zig” pattern that is laser welded at each joint and overbrazed with 24 k gold | 0.035 | 12–30 | 16, 22, 28, 34, 39, 45, 50, 55, 60 | Coarctation of the aorta; RVOT conduit disruption |
| B. Braun Interventional Systems, Inc. | Covered G-Armor Stent | ePTFE | Composed of platinum/iridium wire that is arranged in a unique “zig” pattern laser welded at each joint and then overbrazed with 24 k gold; available in 8 zig and 10 zig configurations for a high expansion range. | 0.035 | 12–30 | 46, 52, 57, 63 | Coartication of aorta |
| B. Braun Interventional Systems, Inc. | Covered Mounted CP Stent | ePTFE | Platinum/iridium wire that is arranged in a unique “zig” pattern laser welded at each joint, and then overbrazed with 24 k gold | 0.035 | 12–30 | 16, 22, 24, 28, 34, 39, 45, 50, 55, 60 | Coarctation of the aorta; RVOT conduit disruption |
| B. Braun Interventional Systems, Inc. | Mounted G-Armor Stent | ePTFE | Composed of platinum-iridium wire arranged in a unique, laser-welded 8 or 10 “zig” pattern and overbrazed with 24 k gold | 0.035 | 12–30 | 46, 52, 57, 63 | Coartication of aorta |
| B. Braun Interventional Systems, Inc. | NuDEL CP Stent Delivery System | ePTFE | The Covered CP stent is made of platinum/iridium wire arranged in a “zig” pattern; every point of intersection is laser welded and brazed with 24 k gold; the stent covering is made of ePTFE | 0.035 | 12–24 | 16, 22, 28, 34, 39, 45 | Coarctation of the aorta; RVOT conduit disruption |
Other Devices / Y-Connector/Hemostatic Valves
View Chart| Company Name | Product Name | Main Branch ID (F) | Pressure Rating (psi) | Connector Length (mm) | Bleedback Control Valve (Yes/No) | Lockable Bleedback Control Valve (Yes/No) | Rotating Valve (Yes/No) | Valve Rotations (Full Open to Full Close) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| B. Braun Interventional Systems, Inc. | Y-Connector Kit | 9.5 | – | – | No | No | No | – | Metal guidewire insertion tool included with each Y-connector |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement