Advertisement
Advertisement
Standard Sheaths
49 products
All Columns
| Compare | Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|---|
| Oscor Inc. | Adelante Breezeway Delivery Sheath With Hemostatic Valve | 6, 7, 8, 9, 10, 11, 12, 14 | 61, 79, 110 | 0.035, 0.038 | Straight/curved | Yes | |
| Oscor Inc. | Adelante Peel Away Introducer | 6, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 12.5 | 16, 23, 30, 45 | 0.038 | Straight | No | |
| Oscor Inc. | Adelante Radial With Hemostatic Valve and Sideport for Optimal Radial Access | 4, 5, 6 | 7, 10, 25 | 0.018, 0.021 | Straight | No | |
| Oscor Inc. | Adelante S2 Peel Away Introducer With Hemostatic Valve | 14, 23 | 13, 25 | 0.038 | Straight/curved | No | |
| Oscor Inc. | Adelante SafeSheath II Next Generation Peel Away Introducer With Hemostatic Valve | 6, 7, 8, 8.5, 9, 10, 10.5, 11, 12, 12.5 | 13, 23 | 0.038 | Straight | No | |
| Oscor Inc. | Adelante Sigma Introducer With Hemostatic Valve | 4–12 | 10, 23 | 0.038 | Straight | No | |
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Adult) | 4–9 | 11 | 0.035 | Straight | Yes | |
| Teleflex | Arrow Percutaneous Sheath Introducer Kits (Pediatric) | 4–6 | 7.5 | 0.021 | Straight | Yes | |
| Teleflex | Arrow-Flex PSI (With Arrow Raulerson Syringe and Cath-Gard Catheter Contamination Guards; With and Without ArrowGard) | 6, 7, 8, 8.5, 9 | 7, 10 | 0.025–0.035 | Straight | Yes | |
| Cordis | Avanti+ Catheter Sheath Introducer | 4 | 5.5, 7.5, 11, 23 | 0.035 | Straight | – | |
| Cordis | Avanti+ Catheter Sheath Introducer | 5–11 | 5.5, 7.5, 11, 23 | 0.038 | Straight | – | |
| Cordis | Avanti+ Transradial Catheter Sheath Introducer | 4–7 | 11 | 0.021 | Straight | – | |
| Cordis | Avanti+ Transradial Catheter Sheath Introducer | 4–6 | 23 | 0.021 | Straight | – | |
| Argon Medical Devices, Inc. | Axcess Percutaneous Introducer | 4–9 | 5.75, 11, 23 | 0.021, 0.025, 0.032 (40 cm), 0.035, 0.038 (45 cm) | Straight | No | |
| Oscor Inc. | Destino Bi-Directional Steerable Introducer With Hemostatic Valve: Small, Medium, and Large Curves | 8.5, 10, 12 | 61, 67, 71 | 0.038 | Straight/curved | Yes | |
| Oscor Inc. | Destino Reach Bi-Directional Introducer With Hemostatic Valve | 8.5, 10, 12 | 67, 71, 73, 75, 77 | 0.038 | Straight/curved | Yes | |
| Oscor Inc. | Destino Twist Uni-Directional Steerable Sheath With Hemostatic Valve | 6.5, 7, 8.5, 12, 13.8 | 45, 55, 65, 71, 90 | 0.038 | Straight/curved | Yes | |
| Galt | Elite HV F Hemostasis Valve Introducer | 4–9 | 12 | 0.018, 0.035, 0.038 | Straight | With or without | |
| B. Braun Interventional Systems, Inc. | Elite HV Hemostasis Introducer Kits | 3–7 | 7 | 0.018, 0.021 | Straight | With or without | |
| Galt | Elite HV Hemostasis Valve Introducer | 4–7 | 5.5, 12 | 0.018 | Straight | With or without | |
| Galt | Elite HV T Transitionless Hemostasis Valve Introducer | 4–7 | 7, 11 | 0.018 | Straight | No | |
| Abbott | Engage | 4–9 | 12, 25 | 0.035, 0.038 | Straight | No | |
| Terumo Interventional Systems | GlideAccess Systems (Micro Accessing Systems) | 4, 5 | 10 | Comes with 0.018 guidewire | Straight | No | |
| Terumo Interventional Systems | Glidesheath (Indicated for Radial Access) | 4–6 | 10, 16, 25 | Comes with 0.021 guidewire | Spring/straight | No | |
| Gore & Associates | Gore Dryseal Flex Introducer Sheath | 10, 12, 14, 15, 16, 18, 20, 22, 24, 26 | 33, 45, 65 | 0.035 | Straight | Yes | |
| Argon Medical Devices, Inc. | Introducer Kits With Multi-Purpose Curve | 5–8 | 45, 98 | Accepts 0.035–0.038 | Curved | No | |
| Argon Medical Devices, Inc. | Introducer With Detachable Hemostasis Valve (PCI Kit/2) | 4–9 | 5.75, 11 | Accepts 0.021, 0.028, 0.038 | Straight | No | |
| Argon Medical Devices, Inc. | Introducer Without Hemostasis Valve (PCI Kit/3) | 4–6 | 11 | 0.021, 0.028, 0.035 (all 50-cm length) | Straight | No | |
| Cordis | Long Sheath Introducers and Introducer Sets | 7–8 | 43, 96 | – | Straight, curved | – | |
| Cordis | Monitoring Sheaths | 5–8 | 11, 23 | – | Straight | – | |
| B. Braun Interventional Systems, Inc. | Occlutech Delivery Set III | 6, 7, 8, 9, 10, 11, 12, 14 | Sheath: 79, 1100; loader: 8.5, 12.5, 16.5 | – | 45°, 180° | Yes | |
| Argon Medical Devices, Inc. | One Piece Introducer With Integral Hemostasis Valve | 4–9 | 11 | 0.025, 0.035 (both 45-cm length) | Straight | No | |
| Cook Medical | Performer: Small Valve | 4–8 | 5, 5.5, 7, 13, 25, 30, 35, 45 | 0.035, 0.038 | Straight | With or without | |
| Terumo Interventional Systems | Pinnacle Introducer Sheath for Coronary Applications | 4–11 | 10, 25 | 10-cm sheath with or without 0.035 guidewire, 25-cm sheath without guidewire | Straight | No | |
| Terumo Interventional Systems | Pinnacle Precision Access System | 4–5 (stiff), 4–8 | 10 | 0.021 (available in stainless steel or nitinol; 21–19-gauge tapered needle) | Straight | No | |
| Terumo Interventional Systems | Pinnacle R/O II HiFlo | 6–8 | 4 | Comes with or without 0.035 guidewire | Straight | Yes | |
| Terumo Interventional Systems | Pinnacle R/O II Radiopaque Marker Introducer Sheath | 4–9 | 6, 10, 25 | 0.035 guidewire (4 F), 0.038 guidewire (5–9 F) | Straight | Yes | |
| Terumo Interventional Systems | Pinnacle TIF Tip Introducer Sheath for Coronary Applications | 5–8 | 10 | 0.038 mini guidewire | Straight | No | |
| Merit Medical Systems, Inc. | Prelude Sheath Introducers | 4, 5, 6, 7, 8 | 11, 23 | 0.035, 0.038 (guidewires are double ended [3-mm J, floppy]) | Straight | With or without | |
| Merit Medical Systems, Inc. | Prelude Sheath Introducers (ACT Sheaths) | 4.5, 5.5, 6.5, 7.5, 8.5 | 11 | 0.035, 0.038 (guidewires are double ended [3-mm J, floppy]) | Straight | No | |
| Merit Medical Systems, Inc. | Prelude Sheath Introducers (radial, etc.) (also includes 21-gauge needle with 0.018-inch wire kits and 20-gauge needle with 0.025-inch wire kits) | 4, 5, 6, 7 | 7, 11, 23 | 0.018, 0.025 (guidewires are straight, curved, or double ended [3-mm J, floppy]) | Straight | No | |
| Merit Medical Systems, Inc. | PreludeEase Hydrophilic Sheath Introducers | 4, 5, 6, 7 | 7, 11, 16, 23 | 0.018, 0.021, 0.025, 0.035 (straight, angled nitinol mandrel guidewires with palladium or platinum tips; stainless steel; straight, single-ended floppy, plastic-jacketed guidewires) | Straight | No | |
| Oscor Inc. | SafeSheath Ultra Lite Peel Away Introducer With Hemostatic Valve | 5, 6, 7, 8, 8.5, 9, 10, 11, 13, 15, 16, 16.5 | 13 | 0.038 | Straight | No | |
| Pediavascular | Super Sheath | 3 | 5, 7, 40 | 0.018 | Straight | No | |
| Boston Scientific Corporation | Super Sheath | 4–9 | 11, 25 | 0.035, 0.038 | Straight | No | |
| Galt | Tearaway Introducer Sheath | 3-16 (some half sizes) | 3, 5, 7, 10, 14, 30, 44, 50 | 0.018, 0.028, 0.038 | Straight | No | |
| Argon Medical Devices, Inc. | Tuohy-Borst Introducer Tray With Integral Hemostasis Valve | 6–9 | 11 | 0.035 (45-cm length) | Straight | No | |
| Abbott | Ultimum | 4–12, 14, 16, 18, 20, 22 | 5, 8.5, 12, 23, 25, 30, 35 | 0.035, 0.038 | Straight | Yes (EV line) | |
| Cordis | Valveless/Portless Sheath Introducers | 6–8 | 11 | – | Straight | – |
Advertisement
Advertisement
We value keeping the Device Guide up to date.
If you want to add or update your company’s device listings, please let us know!
Contact UsSheaths
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement