Advertisement
Advertisement
Meril Life Sciences Pvt. Ltd.
Survey No. 135/139, Bilakhia House, Muktanand Marg, Chala Vapi - 396191, Gujarat, India
PHONE: +91 260 3052 100 | FAX: +91 260 3052 125
Balloons / PTCA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Meril Life Sciences Pvt. Ltd. | Mozec NC Rx PTCA Balloon Dilatation Catheter | 12 | 20 | 0.014 | 142 | 5 | 2, 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 10, 13, 15, 18, 23, 28, 30, 35, 38 | Flat compliance at high pressure; distributed by Cordis in the United States and Canada |
| Meril Life Sciences Pvt. Ltd. | Mozec Rx PTCA Balloon Dilatation Catheter | 7 | 14, 16 (depending on diameter) | 0.014 | 142 | 5 | 1.25, 1.5, 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5* | 6, 9, 12, 14, 15, 17, 20, 25, 30, 33, 38, 41, 45, 49 | *14-atm RBP; distributed by Cordis in the United States and Canada |
| Meril Life Sciences Pvt. Ltd. | Mozec Rx PTCA Balloon Dilatation Catheter | 7 | 16 | 0.014 | 142 | 5 | 1.5, 2 | 9, 12, 15 | 5-mm tip length; distributed by Cordis in the United States and Canada |
Advertisement
Advertisement
Stents / Coronary Balloon-Expandable Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|
| Meril Life Sciences Pvt. Ltd. | BioMime - Sirolimus Eluting Coronary Stent System | Sirolimus | Cobalt chromium L605 | Biodegradable and biocompatible | 0.014 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 13, 16, 19, 24, 29, 32, 37, 40, 44, 48 | 140–142 | – |
| Meril Life Sciences Pvt. Ltd. | BioMime Morph - Sirolimus Eluting Coronary Stent System | Sirolimus | Cobalt chromium L605 | Biodegradable and biocompatible | 0.014 | 5 | 2.75–2.25, 3–2.5, 3.5–3 | 30, 40, 50, 60 | 142 | – |
| Meril Life Sciences Pvt. Ltd. | Metafor - Sirolimus Eluting Coronary Stent System | Sirolimus | Cobalt chromium L605 | Biodegradable and biocompatible | 0.014 | 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 13, 16, 19, 24, 29, 32, 37, 40, 44, 48 | 140–142 | – |
Stents / Coronary Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | Comments |
|---|---|---|---|---|---|---|---|---|
| Meril Life Sciences Pvt. Ltd. | NexGen - Cobalt Chromium Coronary Stent System | Cobalt chromium L605 | 0.014 | 5 | 2.5, 2.75, 3, 3.5, 4, 4.5 | 8, 13, 16, 19, 24, 29, 32, 37, 40 | 140–142 | – |
Other Devices / Thrombus Aspiration Devices
View Chart| Company Name | Product Name | Type | Maximum Tip Diameter (mm) | Minimum Guide Catheter Size (F) | Catheter Length (cm) |
|---|---|---|---|---|---|
| Meril Life Sciences Pvt. Ltd. | Aspiron - Aspiration Catheter | Rapid exchange | 1.7 | 6 | 140 |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement