Advertisement
Advertisement
Asahi Intecc Co Ltd.
Strawinskylaan 527, World Trade Centre Tower B - 5th floor 1077 XX Amsterdam, The Netherlands
PHONE: +31 20 794 0642 | FAX: +31 20 794 0641
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Corsair Pro | Stainless steel braiding | 2.8 | 2.6 | 1.3 | 135, 150 | 0.015 | 0.014 | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Corsair Pro XS | Stainless steel braiding | 2.9 | 2.1 | 1.3 | 135, 150 | 0.015 | 0.014 | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Sasuke | Double lumen catheter | 3.2 | 2.5/3.3 | 1.5 | 145 | 0.016 | 0.014 | Yes | Yes |
| Asahi Intecc Co Ltd. | Asahi Caravel | Stainless steel braided | 2.6 | 1.9 | 1.4 | 135, 150 | 0.016 | 0.014 | Yes | Yes |
Advertisement
Advertisement
Wires / Interventional CTO/Specialty Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Fielder XT-R | CTO 1st choice, polymer jacket, tapered | 0.014 | 190, 300 | Straight | Hydrophilic with polymer jacket | – |
| Asahi Intecc Co Ltd. | Asahi Miracle Neo 3 | Stainless steel, Act One core | 0.014 | 190, 300 | Square tip | Hydrophilic, uncoated tip | 3 gf tip load CTO guidewire |
| Asahi Intecc Co Ltd. | Asahi Gladius MG | Stainless steel, Act One, CTO guidewire | 0.014 | 200, 300 | 1mm preshape | Hydrophilic + polymer coating | Controlled loop |
| Asahi Intecc Co Ltd. | Ultimatebros 3 | CTO | 0.014 | 180, 300 | Straight, J | Hydrophilic; uncoated tip | – |
| Asahi Intecc Co Ltd. | Miracle 6 | CTO | 0.014 | 180, 300 | Straight | Hydrophobic | – |
| Asahi Intecc Co Ltd. | Miracle 3 | CTO | 0.014 | 180, 300 | Straight | Hydrophobic | – |
| Asahi Intecc Co Ltd. | Miracle 12 | CTO | 0.014 | 180, 300 | Straight | Hydrophobic | – |
| Asahi Intecc Co Ltd. | Fielder XT-A | CTO 1st choice, polymer jacket, tapered | 0.014, tapering to 0.010 | 190, 300 | Straight | Hydrophilic with polymer jacket | – |
| Asahi Intecc Co Ltd. | Fielder XT | CTO 1st choice, polymer jacket, tapered | 0.014, tapering to 0.009 | 180, 300 | Straight | Hydrophilic with polymer jacket | – |
| Asahi Intecc Co Ltd. | Extension 165 | Extension wire | 0.014 | 165 | – | – | – |
| Asahi Intecc Co Ltd. | Conquest Pro/Confianza Pro 9/12 | CTO, 9 gf or 12 gf, tapered | 0.014, tapering to 0.009 | 180 | Straight | Hydrophilic; uncoated tip | – |
| Asahi Intecc Co Ltd. | Asahi SUOH03 | CTO, Act One, retrograde guidewire | 0.014 | 190, 300 | 1 mm preshaped | Hydrophilic | 0.3-gf guidewire used to cross tortuous and angulated collaterals |
| Asahi Intecc Co Ltd. | Asahi Gladius EX | CTO, Act One | 0.014 | 200, 300 | 1 mm preshaped | Hydrophilic with polymer jacket | Intermediate wire with Act One |
| Asahi Intecc Co Ltd. | Asahi Gaia Next 3 | CTO, Act One, tapered | 0.014, tapering to 0.012 | 190, 300 | 1 mm preshaped | Hydrophilic; uncoated tip | – |
| Asahi Intecc Co Ltd. | Asahi Gaia Next 2 | CTO, Act One, tapered | 0.014, tapering to 0.012 | 190, 300 | 1 mm preshaped | Hydrophilic; uncoated tip | – |
| Asahi Intecc Co Ltd. | Asahi Gaia Next 1 | CTO, Act One, tapered | 0.014, tapering to 0.011 | 190, 300 | 1 mm preshaped | Hydrophilic; uncoated tip | – |
Wires / Interventional Support Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Sion Blue ES | Composite core | 0.014 | 190, 300 | Straight, J | Hydrophilic; hydrophobic tip | – |
| Asahi Intecc Co Ltd. | Grand Slam | Coil | 0.014 | 180, 300 | Straight, J | Hydrophobic | – |
Wires / Interventional Workhorse Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc Co Ltd. | Asahi Sion | Composite core | 0.014 | 190, 300 | Straight, J, 1-mm preshape | Hydrophilic | – |
| Asahi Intecc Co Ltd. | Asahi Sion Blue | Composite core | 0.014 | 190, 300 | Straight, J, 1-mm preshape | Hydrophilic; hydrophobic tip | – |
| Asahi Intecc Co Ltd. | Rinato/Prowater | Coil | 0.014 | 180, 300 | Straight, J | Hydrophilic; hydrophobic tip | – |
| Asahi Intecc Co Ltd. | Route/Prowater Flex | Coil | 0.014 | 180, 300 | Straight, J | Hydrophilic; hydrophobic tip | – |
| Asahi Intecc Co Ltd. | Asahi Sion black | Composite core | 0.014 | 190, 300 | Straight, J, 1-mm preshape | Hydrophilic + polymer coating | – |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement