Advertisement
Advertisement
Asahi Intecc USA, Inc.
2500 Red Hill Ave., Suite 210, Santa Ana, CA 92705
PHONE: (949) 756-8901 | FAX: (949) 756-8165
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Asahi Intecc USA, Inc. | Corsair Pro | Stainless steel braided | 2.8 | 2.6 | 1.3 | 135, 150 | – | 0.014 | Yes, tungsten powder 5-mm tip | Yes |
| Asahi Intecc USA, Inc. | Caravel | Stainless steel braided | 2.6 | 1.9 | 1.4 | 135, 150 | – | 0.014 | Yes, tungsten powder 5-mm tip | Yes |
| Asahi Intecc USA, Inc. | Tornus 88 Flex | Stainless steel braided | 4.1 | 2.6 | 2.1 | 135 | – | 0.014 | Yes | No |
| Asahi Intecc USA, Inc. | Tornus | Stainless steel braided | 3.3 | 2.1 | 1.8 | 135 | – | 0.014 | Yes | No |
Advertisement
Advertisement
Catheters / Sheathless Radial Access Catheters
View Chart| Company Name | Product Name | Size (F) | Guiding Catheter Compatibility | Guidewire Compatibility (inch) | Length (cm) | Hydrophilic (Yes/No) | Radiopaque Tip (Yes/No) | Comments |
|---|---|---|---|---|---|---|---|---|
| Asahi Intecc USA, Inc. | Sheathless Eaucath | 6.5, 7.5, 8.5 | Serves as the guide catheter | 0.035 | 100 | Yes | Yes | Dilator used for delivery |
Wires / Interventional Access Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc USA, Inc. | Fielder | – | 0.014 | 180, 300 | Straight, J | Hydrophilic, polymer jacket | – |
| Asahi Intecc USA, Inc. | Fielder FC | – | 0.014 | 180, 300 | Straight, J | Hydrophilic, polymer jacket | – |
| Asahi Intecc USA, Inc. | Sion black | Composite core, coil, polymer jacket | 0.014 | 190, 300 | Straight, J | Hydrophilic, polymer jacket | – |
Wires / Interventional CTO/Specialty Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc USA, Inc. | MiracleBros 4.5 | CTO, tortuous anatomy | 0.014 | 180, 300 | Straight | Hydrophobic | – |
| Asahi Intecc USA, Inc. | MiracleBros 6 | CTO, tortuous anatomy | 0.014 | 180, 300 | Straight | Hydrophobic | – |
| Asahi Intecc USA, Inc. | Ultimatebros 3 | CTO, coil | 0.014 | 180, 300 | Straight, J | Hydrophilic; uncoated tip | – |
| Asahi Intecc USA, Inc. | Confianza Pro 8-20 | CTO, penetration | 0.014 | 190, 300 | Straight with taper, preshape | Hydrophilic, uncoated tip | – |
| Asahi Intecc USA, Inc. | Gaia Next 1 | CTO, composite core, XTRAND coil, tapered penetration | 0.014, tapering to 0.011 | 190 | 1-mm preshaped | Hydrophilic, uncoated tip | – |
| Asahi Intecc USA, Inc. | Gaia Next 2 | CTO, composite core, Xtrand coil, tapered penetration | 0.014, tapering to 0.012 | 190 | 1-mm preshaped | Hydrophilic, uncoated tip | – |
| Asahi Intecc USA, Inc. | Gaia Next 3 | CTO, composite core, Xtrand coil, tapered penetration | 0.014, tapering to 0.012 | 190 | 1-mm preshaped | Hydrophilic, uncoated tip | – |
| Asahi Intecc USA, Inc. | Gladius Mongo | Subintimal prolapse | 0.014 | 190, 300 | Straight, preshape | Hydrophilic, polymer jacket | – |
| Asahi Intecc USA, Inc. | RG3 | Externalization | 0.014 | 330 | Straight | Hydrophilic | – |
| Asahi Intecc USA, Inc. | Sion | Composite core | 0.014 | 190, 300 | Straight | Hydrophilic | – |
| Asahi Intecc USA, Inc. | Sion black | Composite core, coil, polymer jacket | 0.014 | 190, 300 | Straight, J | Hydrophilic, polymer jacket | – |
| Asahi Intecc USA, Inc. | Suoh 03 | Retrograde, tortuosity | 0.014 | 190, 300 | Straight, preshape | Hydrophilic | – |
| Asahi Intecc USA, Inc. | MiracleBros 12 | CTO, coil | 0.014 | 180 | Straight | Hydrophobic | – |
| Asahi Intecc USA, Inc. | Confianza Pro 12 | CTO, tortuous anatomy | 0.014 | 180, 300 | Straight with taper | Hydrophilic, uncoated tip | – |
| Asahi Intecc USA, Inc. | Confianza Pro | CTO, tortuous anatomy | 0.014 | 180, 300 | Straight with taper | Hydrophilic, uncoated tip | – |
| Asahi Intecc USA, Inc. | Extension 165 | Extension wire | 0.014 | 165 | – | – | – |
| Asahi Intecc USA, Inc. | Fielder XT | CTO, tortuous anatomy | 0.014, tapering to 0.009 | 190, 300 | Straight | Hydrophilic, polymer jacket | – |
| Asahi Intecc USA, Inc. | Fielder XT-A | CTO, composite core, coil, polymer jacket, tapered | 0.014, tapering to 0.010 | 190, 300 | Straight | Hydrophilic, polymer jacket | – |
| Asahi Intecc USA, Inc. | Fielder XT-R | CTO, composite core, coil, polymer jacket, tapered | 0.014, tapering to 0.010 | 190, 300 | Straight | Hydrophilic, polymer jacket | – |
| Asahi Intecc USA, Inc. | Gaia First | CTO, composite core, coil, tapered | 0.014, tapering to 0.010 | 190, 300 | 1-mm preshaped | Hydrophilic; uncoated tip | – |
| Asahi Intecc USA, Inc. | Gaia Second | CTO, composite core, coil, tapered | 0.014, tapering to 0.011 | 190, 300 | 1-mm preshaped | Hydrophilic; uncoated tip | – |
| Asahi Intecc USA, Inc. | Gaia Third | CTO, composite core, coil, tapered | 0.014, tapering to 0.012 | 190, 300 | 1-mm preshaped | Hydrophilic; uncoated tip | – |
| Asahi Intecc USA, Inc. | MiracleBros 3 | CTO, tortuous anatomy | 0.014 | 180, 300 | Straight | Hydrophobic | – |
Wires / Interventional Support Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc USA, Inc. | Grand Slam | Extra support | 0.014 | 180, 300 | Straight, J | Hydrophobic | – |
Wires / Interventional Workhorse Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Asahi Intecc USA, Inc. | Prowater | Workhorse | 0.014 | 180, 300 | Straight, J | Hybrid | – |
| Asahi Intecc USA, Inc. | Prowater Flex | Workhorse | 0.014 | 180, 300 | Straight, J | Hybrid | – |
| Asahi Intecc USA, Inc. | Sion | Workhorse, composite core | 0.014 | 190, 300 | Straight | Hydrophilic | – |
| Asahi Intecc USA, Inc. | Sion blue | Workhorse, composite core | 0.014 | 190, 300 | Straight, J | Hybrid | – |
| Asahi Intecc USA, Inc. | Soft | Workhorse | 0.014 | 180, 300 | Straight, J | Hydrophobic | – |
| Asahi Intecc USA, Inc. | Minamo | Workhorse, nitinol, multivessel | 0.014 | 190, 300 | Straight, preshape, J | Hydrophilic, hydrophobic tip | – |
| Asahi Intecc USA, Inc. | Sion black | Workhorse, composite core, coil polymer jacket | 0.014 | 190, 300 | Straight, J | Hydrophilic, polymer jacket | – |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement