Advertisement
Advertisement
Oscor Inc.
3816 Desoto Blvd., Palm Harbor, FL 34683
PHONE: (727) 937-2511 | FAX: (727) 934-9835
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Oscor Inc. | Adelante Breezeway Delivery Sheath With Hemostatic Valve | 6, 7, 8, 9, 10, 11, 12, 14 | 61, 79, 110 | 0.035, 0.038 | Straight/curved | Yes | Guiding sheath for transseptal and peripheral use |
| Oscor Inc. | Adelante Magnum Introducer With Hemostatic SureSeal Valve Technology and Sideport for Delivery of Large Medical Devices | 16, 18 | 20, 30, 35 | 0.038 | Straight | Yes | Designed for the delivery of endovascular catheters, aortic valve, stent graft systems, and the TAVI/TAVR procedure |
| Oscor Inc. | Adelante Radial With Hemostatic Valve and Sideport for Optimal Radial Access | 4, 5, 6 | 7, 10, 25 | 0.018, 0.021 | Straight | No | Radial artery access sheath with hydrophilic coating, sideport, and high kink resistance |
| Oscor Inc. | Destino Bi-Directional Steerable Introducer With Hemostatic Valve: Small, Medium, and Large Curves | 8.5, 10, 12 | 61, 67, 71 | 0.038 | Straight/curved | Yes | Deflectable guiding sheath for transseptal and peripheral use |
| Oscor Inc. | Destino Reach Bi-Directional Introducer With Hemostatic Valve | 8.5, 10, 12 | 67, 71, 73, 75, 77 | 0.038 | Straight/curved | Yes | Deflectable guiding sheath for transseptal and peripheral use |
| Oscor Inc. | Destino Twist Uni-Directional Steerable Sheath With Hemostatic Valve | 6.5, 7, 8.5, 12, 13.8 | 45, 55, 65, 71, 90 | 0.038 | Straight/curved | Yes | Deflectable guiding sheath for transseptal and peripheral use |
Advertisement
Advertisement
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|
| Oscor Inc. | Adelante Breezeway Delivery Sheath With Hemostatic Valve | 6, 7, 8, 9, 10, 11, 12, 14 | 61, 79, 110 | 0.035, 0.038 | Straight/curved | Yes |
| Oscor Inc. | Adelante Peel Away Introducer | 6, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 12, 12.5 | 16, 23, 30, 45 | 0.038 | Straight | No |
| Oscor Inc. | Adelante Radial With Hemostatic Valve and Sideport for Optimal Radial Access | 4, 5, 6 | 7, 10, 25 | 0.018, 0.021 | Straight | No |
| Oscor Inc. | Adelante S2 Peel Away Introducer With Hemostatic Valve | 14, 23 | 13, 25 | 0.038 | Straight/curved | No |
| Oscor Inc. | Adelante SafeSheath II Next Generation Peel Away Introducer With Hemostatic Valve | 6, 7, 8, 8.5, 9, 10, 10.5, 11, 12, 12.5 | 13, 23 | 0.038 | Straight | No |
| Oscor Inc. | Adelante Sigma Introducer With Hemostatic Valve | 4–12 | 10, 23 | 0.038 | Straight | No |
| Oscor Inc. | Destino Bi-Directional Steerable Introducer With Hemostatic Valve: Small, Medium, and Large Curves | 8.5, 10, 12 | 61, 67, 71 | 0.038 | Straight/curved | Yes |
| Oscor Inc. | Destino Reach Bi-Directional Introducer With Hemostatic Valve | 8.5, 10, 12 | 67, 71, 73, 75, 77 | 0.038 | Straight/curved | Yes |
| Oscor Inc. | Destino Twist Uni-Directional Steerable Sheath With Hemostatic Valve | 6.5, 7, 8.5, 12, 13.8 | 45, 55, 65, 71, 90 | 0.038 | Straight/curved | Yes |
| Oscor Inc. | SafeSheath Ultra Lite Peel Away Introducer With Hemostatic Valve | 5, 6, 7, 8, 8.5, 9, 10, 11, 13, 15, 16, 16.5 | 13 | 0.038 | Straight | No |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement