Advertisement
Advertisement
Cook Medical
P.O. Box 489, Bloomington, IN 47402
PHONE: (800) 457-4500 | FAX: (800) 554-8335
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Cook Medical | Cantata 2.8 | Braided stainless steel, PTFE, Pebax | 2.8 | 2.8 | 2.8 | 100, 110, 135, 150 | 0.025 | 0.021 (maximum) | Yes | Yes |
| Cook Medical | Cantata 2.9 | Braided stainless steel, PTFE, Pebax | 2.9 | 2.9 | 2.9 | 100, 110, 135, 150 | 0.027 (0.69 mm) | 0.025 (maximum) | Yes | Yes |
| Cook Medical | Cantata 2.5 | Braided stainless steel, PTFE, Pebax | 2.5 | 2.5 | 2.5 | 100, 110, 135, 150 | 0.021 | 0.018 (maximum) | Yes | Yes |
Advertisement
Advertisement
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Cook Medical | TriForce Peripheral Crossing Set | Inner catheter: 4, outer sheath: 5, tapering to 4 (0.035-inch wire) | 65, 100 | 0.052 | Coaxial peripheral crossing set; both inner catheter and outer sheath are hydrophilically coated; inner catheter is braided with radiopaque tip; outer sheath is coil reinforced to provide exceptional tracking through tortuous anatomy; a tungsten-loaded tip on the outer sheath aids pushability and radiopacity; outer sheath is tapered down to inner catheter to provide additional support, strength, and pushability across challenging lesions |
Sheaths / Special Access Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) | Type of Special Access |
|---|---|---|---|---|---|---|---|
| Cook Medical | Performer: Radial | 6 | 7, 23 | 0.018 | Straight | No | Radial artery access |
| Cook Medical | Performer: Mullins | 4–16 | 48, 63, 75, 85 | 0.038 | Curved | Yes | Transseptal access |
| Cook Medical | Performer: Micropuncture | 4–7 | 13 | 0.018 | Straight | No | Hybrid introducer sheath and micropuncture set to expedite standard sheath access |
| Cook Medical | Performer: Hausdorf-Lock | 8–12 | 75 | 0.038 | Curved | Yes | Transseptal access |
| Cook Medical | Micropuncture Pedal Introducer Access Set | 2.9 | 7 | 0.018 X 40 cm (nitinol with platinum tip) | Angled | No | Pedal access |
| Cook Medical | Keller-Timmermans | 18–24 | 65, 85 | 0.038 | Straight, curved | No | Large device/stent graft |
| Cook Medical | Flexor Radial Hydrophilic Introducer Access Set | 4, 5, 6, 7 | 7, 13, 23 | 0.018 (nitinol with palladium) | Straight | No | Radial artery access |
| Cook Medical | Check-Flo: Extra Large | 20–24 | 25, 40, 65 | 0.038 | Straight | No | Large device/stent graft |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|
| Cook Medical | Performer: Small Valve | 4–8 | 5, 5.5, 7, 13, 25, 30, 35, 45 | 0.035, 0.038 | Straight | With or without |
Other Devices / CTO Crossing Devices
View Chart| Company Name | Product Name | Catheter Tip OD (inch) | Wire Size (inch) | Working Length (cm) | Minimum Guiding Catheter ID (F) | Comments |
|---|---|---|---|---|---|---|
| Cook Medical | TriForce Peripheral Crossing Set | Inner catheter: 4, outer sheath: 5, tapering to 4 (0.035-inch wire) | 0.035 | 65, 100 | 0.052 inch | Coaxial peripheral crossing set; both inner catheter and outer sheath are hydrophilically coated; inner catheter is braided with radiopaque tip; outer sheath is coil reinforced to provide exceptional tracking through tortuous anatomy; a tungsten-loaded tip on the outer sheath aids pushability and radiopacity; outer sheath is tapered down to inner catheter to provide additional support, strength, and pushability across challenging lesions |
Other Devices / Snares
View Chart| Company Name | Product Name | Catheter Size/Length (F/cm) | Working Diameters (mm) | Snare Length (cm) | Snare Type |
|---|---|---|---|---|---|
| Cook Medical | CloverSnare 4-Loop Vascular Retriever | 6/90, 8/85, 10/80 | 32 | 90 | Four-loop nitinol snare with tantalum core coaxial sheath system with radiopaque markers at each distal tip |
| Cook Medical | Curry Intravascular Retriever | 6.3/100, 8/100 | 0.018, 0.021 inch | 150 | Folds at midpoint and forms a loop when passed through the catheter; supplied sterile in peel-open packages; intended for one-time use |
| Cook Medical | Dotter Intravascular Retriever | 8/95 | 30-mm basket | 7-cm basket | Helical loop basket is loaded into the hub of the catheter and expands upon emergence from the distal tip; supplied sterile in peel-open packages; intended for one-time use |
| Cook Medical | Günther Tulip Vena Cava Filter Retrieval Set | 6.3/80 | 20-mm snare loop | – | The GTRS jugular approach consists of a retrieval loop system with a braided platinum wire loop, a coaxial retrieval sheath system, an entry needle, a wire guide, and a dilator; a radiopaque band provided on the outer sheath identifies precise location of the distal tip of the sheath for positioning accuracy |
| Cook Medical | Indy OTW Snare | 8/55, 8/100 | 40-mm basket | 55/100-cm catheter | Four-loop petal radiopaque nitinol |
Other Devices / Transseptal Needles
View Chart| Company Name | Product Name | Needle Length (cm) | Proximal Gauge Size | Distal Gauge Size | Curve Type | Comments |
|---|---|---|---|---|---|---|
| Cook Medical | Endrys Transseptal Needle | 75 | 17 | 22 | – | Used for transseptal entry into the left atrium |
| Cook Medical | Transseptal Needle | 56 | 19 | 22 | – | Used for transseptal left-heart access in both diagnostic and interventional procedures |
| Cook Medical | Transseptal Needle | 71 | 18 | 21 | – | Used for transseptal left-heart access in both diagnostic and interventional procedures |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement