Advertisement
Advertisement
Abiomed, Inc.
22 Cherry Hill Dr., Danvers, MA 01923
PHONE: 1-978-646-1400 | FAX: (978) 777-8411
Other Devices / Catheter-Based Cardiac Assist Devices
View Chart| Company Name | Product Name | Max Flow Rate (L/m) | Catheter Size (F) | Pump Size (F) | Surface Across Valve | Insertion Method | Duration of Support | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|
| Abiomed, Inc. | Impella 2.5 | 2.5 | 9 | 12 | Smooth | Percutaneous via femoral artery | ≤ 5 days or as needed for patient | Circulatory support for patients with reduced left ventricular function; cardiovascular support during or after high-risk PCI; cardiovascular support during coronary bypass surgery |
| Abiomed, Inc. | Impella 5.0 | 5 | 9 | 21 | Smooth | Peripheral via arterial cut-down | ≤ 10 days or as needed for patient | Cardiovascular support for patients with reduced left ventricular function; cardiovascular support during coronary bypass surgery |
| Abiomed, Inc. | Impella 5.5 with SmartAssist | > 6 | 9 | 21 | Cannula | Axillary and direct aortic insertion | 30 days | Clinical use in cardiology and cardiac surgery for patients with reduced left ventricular function; postcardiotomy, low output syndrome, and cardiogenic shock after acute myocardial infarction |
| Abiomed, Inc. | Impella CP | 4.3 | 9 | 14 | Smooth | Percutaneous via femoral artery | ≤ 5 days or as needed for patient | Circulatory support for patients with reduced left ventricular function; cardiovascular support during or after high-risk PCI; cardiovascular support during coronary bypass surgery |
| Abiomed, Inc. | Impella LD | 5 | 9 | 21 | Smooth | Direct, surgical insertion | ≤ 10 days or as needed for patient | Cardiovascular support for patients with reduced left ventricular function; cardiovascular support during coronary bypass surgery |
| Abiomed, Inc. | Impella RP | 4 | 11 | 22 | Smooth | Percutaneous via femoral vein | ≤ 14 days or as needed for patient | Reduced right ventricular function; cardiogenic shock after posterior MI with RV failure; right heart support during coronary bypass surgery |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement