Advertisement
Advertisement
Abiomed, Inc.
22 Cherry Hill Dr., Danvers, MA 01923
PHONE: 1-978-646-1400 | FAX: (978) 777-8411
Other Devices / Catheter-Based Cardiac Assist Devices
View Chart| Company Name | Product Name | Max Flow Rate (L/m) | Catheter Size (F) | Pump Size (F) | Surface Across Valve | Insertion Method | Duration of Support | US FDA Indicated Use |
|---|---|---|---|---|---|---|---|---|
| Abiomed, Inc. | Impella 2.5 | 2.5 | 9 | 12 | Smooth | Percutaneous via femoral artery | ≤ 4 days or as needed for patient | AMI shock and high-risk PCI |
| Abiomed, Inc. | Impella 5.0 | 5 | 9 | 21 | Smooth | Peripheral via arterial cutdown | ≤ 6 days or as needed for patient | AMI shock |
| Abiomed, Inc. | Impella 5.5 with SmartAssist | > 6 | 9 | 21 | Cannula | Axillary and direct aortic insertion | ≤ 14 days or as needed for patient | AMI shock |
| Abiomed, Inc. | Impella CP with SmartAssist | 4.3 | 9 | 14 | Smooth | Percutaneous via femoral artery | ≤ 4 days or as needed for patient | AMI shock and high-risk PCI |
| Abiomed, Inc. | Impella LD | 5 | 9 | 21 | Smooth | Direct, surgical insertion | ≤ 6 days or as needed for patient | AMI shock |
| Abiomed, Inc. | Impella RP | 4 | 11 | 22 | Smooth | Percutaneous via femoral vein | ≤ 14 days or as needed for patient | Acute right heart failure, AMI shock |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement