Advertisement
Advertisement
LivaNova
240 Alpha Dr., Pittsburgh, PA 15238
PHONE: (412) 963-7770
Other Devices / Extracorporeal Life Support Devices
View Chart| Company Name | Product Name | Catheter Size (F) | Introducer Size (F) | Dilator (F) | Insertable Length (cm) | Cannula Insertion Site | Oxygenator | Flow Range (L/m) |
|---|---|---|---|---|---|---|---|---|
| LivaNova | ProtekDuo | 29, 31 (ProtekDuo) | 13, 15.5 | 14, 18, 22, 26 (four-stage) | 46, 51 | Right internal jugular vein (veno-venous) | Optional | 1–5 |
| LivaNova | TandemHeart | 15, 17 (ProtekSolo arterial) | 10, 12 | – | 17 | Groin femoral artery | Optional | 1–5 |
| LivaNova | TandemHeart | 21 (ProtekSolo transseptal) | 14 | 14–21 (two-stage) | 62, 72 | Groin femoral vein (LA-FA bypass) | – | – |
| LivaNova | TandemLife | 24 (ProtekSolo venous) | 21 | 14, 18, 22 (three-stage) | 60 | Groin femoral vein (veno-arterial) | – | – |
| LivaNova | TandemLife | 15, 17 (ProtekSolo arterial) | 12 | – | 17 | Groin femoral artery | Included | 1–5 |
| LivaNova | TandemLung | 29, 31 (ProtekDuo) | 13, 15.5 | 14, 18, 22, 26 (four-stage) | 46, 51 | Right internal jugular vein (veno-venous) | Included | 1–5 |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement