Advertisement
Advertisement
Boston Scientific Corporation
One Boston Scientific Place, Natick, MA 01760
PHONE: (508) 650-8000
Balloons / PTCA Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (mm) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Apex Over-the-Wire PTCA Dilatation Catheter | 6 | 14 | 0.014 | 140 | 6 | 1.5 (Push model), 1.5 (Flex model), 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 8, 12, 15, 20, 30, 40 | – |
| Boston Scientific Corporation | Apex Monorail PTCA Dilatation Catheter | 6 | 14 | 0.014 | 143 | 5 | 1.5 (Push model), 1.5 (Flex model), 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 8, 12, 15, 20, 30, 40 | – |
| Boston Scientific Corporation | NC Quantum Apex Over-the-Wire PTCA | 12 | 18/20 | 0.014 | 142 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 8, 12, 15, 20, 30 | – |
| Boston Scientific Corporation | NC Quantum Apex Monorail PTCA | 12 | 18/20 | 0.014 | 143 | 5, 6 | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5 | 6, 8, 12, 15, 20, 30 | – |
| Boston Scientific Corporation | NC Emerge Over-the-Wire PTCA Dilatation Catheter | 12 | 18/20 | 0.014 | 142 | 5, 6 | 2, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5, 5.5, 6 | 6, 8, 12, 15, 20, 30 | – |
| Boston Scientific Corporation | NC Emerge Monorail PTCA Dilatation Catheter | 12 | 18/20 | 0.014 | 143 | 5, 6 | 2, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.5, 5, 5.5, 6 | 6, 8, 12, 15, 20, 30 | – |
| Boston Scientific Corporation | Emerge Over-the-Wire PTCA Dilatation Catheter | 6 | 12, 14 (depending on diameter) | 0.014 | 143 | 5 | 1.2, 1.2 (Push model), 1.5, 1.5 (Push model), 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 8, 12, 15, 20, 30 | – |
| Boston Scientific Corporation | Emerge Monorail PTCA Dilatation Catheter | 6 | 12, 14 (depending on diameter) | 0.014 | 144 | 5 | 1.2, 1.2 (Push model), 1.5, 1.5 (Push model), 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 8, 12, 15, 20, 30 | Exceptional deliverability, ultra-low tip profile |
Advertisement
Advertisement
Balloons / Specialty Balloons
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Guidewire Compatibility (inch) | Size (F) | Sheath Compatibility (F) | Shaft Length (cm) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Wolverine Cutting Balloon Dilation Device | 6 | 12 | 0.014 (guidewire compatible) | 2.7 | 6 | 142 (monorail) | 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4 | 6, 10, 15 |
Balloons / Drug-Coated Balloons
View Chart| Company Name | Product Name | Drug Type | Drug Concentration (µg/mm2) | Excipient Type | Guidewire Compatibility (inch) | Shaft Length (cm) | Sheath Compatibility (F) | Balloon Diameters (mm) | Balloon Lengths (cm) |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Agent | Paclitaxel | 2 | Citrate ester | 0.014 | 144 | ≥ 5 | 2, 2.25, 2.5, 2.75, 3, 3.5, 4 | 12, 15, 20, 30 |
Catheters / Angiographic Catheters
View Chart| Company Name | Product Name | Type (Braided or Nonbraided) | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Radiopaque Tip (Yes/No) | Variety of Selective Shapes |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Expo | Braided | 5, 6, 7 | 100 | Open | Yes | AL, AR, brachial, femoral left, femoral left short tip, femoral right, IMA, IMA tight, IMA-Cummings, JIG, Kimny, left coronary bypass, multipurpose A, multipurpose B, radial, right coronary bypass, Sones, TIG, ventricular pigtail, Williams right, Williams right posterior |
| Boston Scientific Corporation | Impulse | Braided | 5, 6 | 100 | Open | Yes | AL, AR, brachial, femoral left, femoral right, IMA-Cummings, IMA, IMA tight, JIG, Kimny, left coronary bypass, multipurpose A, multipurpose B, radial, right coronary bypass, short length ventricular pigtail, Sones, TIG, ventricular pigtail |
Catheters / Guiding Catheters
View Chart| Company Name | Product Name | Type (Braided/Nonbraided) | Size (F) | Length (cm) | ID (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Convey | Braided | 5, 6, 7, 8 | 100 | 0.058, 0.071, 0.082, 0.091 | Yes | Yes |
| Boston Scientific Corporation | Mach 1 | Braided | 6, 7, 8 | 100 | 0.070, 0.081, 0.091 | Yes | Yes |
| Boston Scientific Corporation | RunWay | Braided | 6 | 100 | 0.070 | Yes | Yes |
Catheters / Microcatheters
View Chart| Company Name | Product Name | Type of Catheter Construction | Proximal Size (F) | Middle Size (F) | Distal Size (F) | Catheter Working Length (cm) | Catheter Endhole ID (inch) | Recommended Guidewire Size (inch) | Radiopaque Tip (Yes/No) | Hydrophilic Coating (Yes/No) |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Excelsior 1018 | Braided | 2.6 | 2.6 | 2 | 111 (proximal length); 33 (middle length); 6 (distal length) | 0.019 | 0.014 | Yes | Yes |
| Boston Scientific Corporation | Excelsior SL-10 | Braided | 2.4 | 2.4 | 1.7 | 120 (proximal length); 24 (middle length); 6 (distal length) | 0.0165 | 0.014 | Yes | Yes |
| Boston Scientific Corporation | Renegade | Fiber braided | 3 | 2.5 | 2.5 | 115 (proximal length); 15–25 (middle length); 10–20 (distal length) | 0.021 | 0.016 | Yes | Yes |
| Boston Scientific Corporation | Tracker Excel-14 | Braided | 2.4 | 2.4 | 1.9 | 105 (proximal length); 30–37.5 (middle length); 7.5–15 (distal length) | 0.017 | 0.014 | Yes | Yes |
Catheters / Microdilatation Catheters
View Chart| Company Name | Product Name | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Shaft Length (cm) | Balloon Diameter (mm) | Balloon Length (mm) | Hydrophilic Coating (Yes/No) | Crossing Profile (inch) | Lesion Entry Profile (inch) |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Threader Microdilatation Catheter MR | 6 | 14 | 150 | 1.2 | 12 | Yes | 0.024 | 0.017 |
| Boston Scientific Corporation | Threader Microdilatation Catheter OTW | 6 | 14 | 150 | 1.2 | 12 | Yes | 0.024 | 0.017 |
Catheters / Specialty Catheters
View Chart| Company Name | Product Name | Catheter Size (F) | Working Length (cm) | Minimum Guiding Catheter ID (inch) | Comments |
|---|---|---|---|---|---|
| Boston Scientific Corporation | Guidezilla II Guide Extension Catheter | 6, 6 long, 7, 8 | 145 | 0.057 | Steadfast backup support, exceptional pushability, unsurpassed kink resistance, and stiff-yet-flexible extension |
Sheaths / Standard Sheaths
View Chart| Company Name | Product Name | Size (F) | Length (cm) | Guidewire Compatibility (inch) | Curved or Straight | Radiopaque Tip (Yes/No) |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Bolt Direct Access Sheath Set | Dilator and introducer sheath | 20.5 | 0.035 | Straight | Yes |
| Boston Scientific Corporation | Super Sheath | 4–9 | 11, 25 | 0.035, 0.038 | Straight | No |
Stents / Bioabsorbable Polymer Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Synergy Bioabsorbable Polymer Drug-Eluting Stent System | Everolimus | Platinum chromium | Bioabsorbable-PLGA | 0.014 | 5 | 2.25, 2.5, 2.75, 3, 3.5, 4, 4.5, 5 | 8, 12, 16, 20, 24, 28, 32, 38, 48 | 144 | – |
Stents / Coronary Balloon-Expandable Drug-Eluting Stents
View Chart| Company Name | Product Name | Drug Delivered | Material Used | Polymer Type | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Promus Elite Everolimus-Eluting Platinum Chromium Coronary Stent System | Everolimus | Platinum chromium | PVDF-HFP (poly-vinylidene fluoride-hexafluoropropylene) | 0.014 | Minimum guide catheter size: 5 (≥ 1.42 mm) | 2.25, 2.5, 2.75, 3, 3.5, 4 | 8, 12, 16, 20, 24, 28, 32, 38 | 144 | – |
| Boston Scientific Corporation | Promus Premier Everolimus-Eluting Platinum Chromium Coronary Stent System | Everolimus | Platinum chromium | PVDF-HFP (poly-vinylidene fluoride-hexafluoropropylene) | 0.014 | Minimum guide catheter size: 5 (MR: ≥ 1.42 mm) | 2.25, 2.5, 2.75, 3, 3.5, 4 | 8, 12, 16, 20, 24, 28, 32, 38 | MR: 144 | – |
Stents / Coronary Balloon-Expandable Stents
View Chart| Company Name | Product Name | Material Used | Maximum Guidewire Size (inch) | Introducer Size (F) | Stent Diameter (mm) | Stent Length (mm) | Delivery System Length (cm) | Comments |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Rebel Platinum Chromium Coronary Stent System | Platinum chromium | 0.014 | Minimum guide catheter size: MR, 5 (≥ 1.42 mm) for 2.25–4-mm sizes, 6 (≥ 1.68 mm) for 4.5-mm size; OTW, 6 (≥ 1.68 mm) | 2.25,* 2.5,* 2.75, 3, 3.5, 4, 4.5† | 8, 12, 16, 20, 24, 28, 32 | 144 | *32-mm length is not available in 2.25-mm and 2.5-mm diameter sizes; †8-mm length is not available in 4.5-mm diameter size |
Structural Heart / Left Atrial Appendage Closure
View Chart| Company Name | Product Name | Delivery System Name | Available Device Sizes (mm) | Delivery Access | Delivery System OD (F) | Access System OD (F) | Access System Sheath Length (cm) | Available Access System Configurations | Device Frame Material | Membrane Material | CE Mark Indications |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Watchman Left Atrial Appendage Closure Device | Watchman Access System | 21, 24, 27, 30, 33 | Femoral venous access and interatrial septum crossing into the left atrium | 12 | 14 | 75 | Single curve, double curve, anterior curve | Nitinol alloy | Polyethylene terephthalate knit fabric, 160-µm mesh | – |
Valves / Interventional Preshaped Wires
View Chart| Company Name | Product Name | Diameter (inch) | Length (cm) | Coating | Tip Type | Curve Size | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Safari2 Pre-Shaped Guidewire | 0.035 | 275 | PTFE | Preshaped curve | Extra small, small, large | Intended to facilitate the introduction and placement of interventional devices within the chambers of the heart, including those used within transcatheter aortic valve procedures |
Wires / Interventional Access Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | ChoICE PT Extra Support Guidewire | Unibody stainless steel | 0.014 | 182, 300 | Intermediate/polymer | Hydrophilic | Extra rail support |
| Boston Scientific Corporation | ChoICE PT Floppy Support Guidewire | Unibody stainless steel | 0.014 | 182, 185, 300 | Intermediate/polymer | Hydrophilic | Light rail support |
| Boston Scientific Corporation | PT Graphix Intermediate Guidewire | Unibody stainless steel | 0.014 | 182, 300 | Intermediate/polymer | Hydrophilic | Moderate rail support |
| Boston Scientific Corporation | PT2 Light Support Guidewire | Linear elastic nitinol | 0.014 | 185, 300 | Intermediate/polymer | Hydrophilic | Light rail support |
| Boston Scientific Corporation | PT2 Moderate Support Guidewire | Linear elastic nitinol | 0.014 | 185, 300 | Intermediate/polymer | Hydrophilic | Moderate rail support |
Wires / Interventional CTO/Specialty Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Samurai RC Guidewire | Stainless steel | 0.014 | 190, 300 | Inner coil technology | Hydrophilic | Part of the Sentai guidewire family |
| Boston Scientific Corporation | Hornet | Stainless steel | 0.014, tapering to 0.008 | 190, 300 | Core-to-tip | Hydrophilic | Part of the Sentai guidewires |
| Boston Scientific Corporation | PT2 Moderate Support Guidewire | Linear elastic nitinol | 0.014 | 185, 300 | Intermediate/polymer | Hydrophilic | Moderate rail support |
| Boston Scientific Corporation | PT Graphix Standard | Stainless steel | 0.014 | 182, 300 | Core-to-tip | Hydrophilic | – |
| Boston Scientific Corporation | Hornet 14 | Stainless steel | 0.014, tapering to 0.008 | 190, 300 | Core-to-tip | Hydrophilic | Part of the Sentai guidewires |
| Boston Scientific Corporation | PT Graphix Intermediate Guidewire | Unibody stainless steel | 0.014 | 182, 300 | Intermediate/polymer | Hydrophilic | Moderate rail support |
| Boston Scientific Corporation | Fighter Guidewire | Stainless steel polymer jacket | 0.014, tapering to 0.009 | 190, 300 | Core-to-tip | Hydrophilic | Clear polymer jacket over spring coil; part of the Sentai guidewires |
| Boston Scientific Corporation | Hornet 10 | Stainless steel | 0.014, tapering to 0.008 | 190, 300 | Core-to-tip | Hydrophilic | Part of the Sentai guidewires |
Wires / Interventional Support Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | ChoICE Extra Support Guidewire | Unibody stainless steel | 0.014 | 182, 300 | Floppy/spring coil | Hydrophilic; distal 3-cm spring coils uncoated | Extra rail support |
| Boston Scientific Corporation | Forté Extra Support Guidewire | Unibody stainless steel | 0.014 | 185, 300 | Floppy/spring coil | Hydrophobic (silicone) | Extra rail support |
| Boston Scientific Corporation | Mailman Guidewire | Unibody stainless steel | 0.014 | 182, 300 | Floppy/spring coil | Hydrophilic; distal 3-cm spring coils uncoated | Super rail support |
| Boston Scientific Corporation | Platinum Plus Guidewire | Unibody stainless steel | 0.014, 0.018 | 180, 300 | Intermediate/spring coil | Hydrophobic (silicone) | Super rail support |
Wires / Interventional Workhorse Wires
View Chart| Company Name | Product Name | Type | Diameter (inch) | Length (cm) | Tip Type | Coating Type (Hydrophilic or Hydrophobic) | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | ChoICE Floppy Guidewire | Unibody stainless steel | 0.014 | 182, 300 | Floppy/spring coil | Hydrophilic; distal 3-cm spring coils uncoated | Light rail support |
| Boston Scientific Corporation | Forté Floppy Guidewire | Unibody stainless steel | 0.014 | 185, 300 | Floppy/spring coil | Hydrophobic (silicone) | Light rail support |
| Boston Scientific Corporation | Forté Floppy Marker Guidewire | Unibody stainless steel | 0.014 | 185, 300 | Floppy/spring coil | Hydrophobic (silicone) | Light rail support |
| Boston Scientific Corporation | Forté Moderate Support Guidewire | Unibody stainless steel | 0.014 | 185, 300 | Floppy/spring coil | Hydrophobic (silicone) | Moderate rail support |
| Boston Scientific Corporation | Forté Moderate Support Marker Guidewire | Unibody stainless steel | 0.014 | 185, 300 | Floppy/spring coil | Hydrophobic (silicone) | Moderate rail support |
| Boston Scientific Corporation | Luge Guidewire | Unibody stainless steel | 0.014 | 182, 300 | Floppy/spring coil | Hydrophilic; distal 3-cm spring coils uncoated | Moderate rail support |
| Boston Scientific Corporation | Marvel Guidewire | Stainless steel | 0.014 | 190, 300 | Core-to-tip | Hydrophilic | Part of the Sentai guidewire family |
| Boston Scientific Corporation | Samurai Guidewire | Stainless steel | 0.014 | 190, 300 | Inner coil technology | Moderated hydrophilic; reduced coating on distal 1 cm | Part of the Sentai guidewire family |
Other Devices / Coronary Atherectomy Devices
View Chart| Company Name | Product Name | Minimum Vessel Diameter (mm) | Sheath Compatibility (F) | Crossing Profile (inch) | Working Length (cm) | Tip Length (cm) |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Rotapro Rotational Atherectomy System | 1.25–2.5 | 6–10 | – | 135 | 2.2 (floppy wire), 2.8 (extra support wire) |
| Boston Scientific Corporation | Rotablator Rotational Atherectomy System | 1.25–2.5 | 6–10 | – | 135 | 2.2 (floppy wire), 2.8 (extra support wire) |
Other Devices / CTO Crossing Devices
View Chart| Company Name | Product Name | Catheter Tip OD (inch) | Wire Size (inch) | Working Length (cm) | Minimum Guiding Catheter ID (F) | Comments |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | CrossBoss Catheter | 0.040 | 0.014 | 135 | 6 | Coronary CTO crossing catheter designed to deliver a guidewire via true lumen or subintimal pathways |
| Boston Scientific Corporation | Stingray Extension Wire | – | 0.014 | 145 | – | Extension wire for the Stingray system |
| Boston Scientific Corporation | Stingray Guidewire 185 cm | – | 0.014 | 185 | – | Guidewire designed for facilitated re-entry into the true lumen (to be used in tandem with the Stingray Catheter) |
| Boston Scientific Corporation | Stingray Guidewire 300 cm | – | 0.014 | 300 | – | Guidewire designed for facilitated re-entry into the true lumen (to be used in tandem with the Stingray Catheter) |
| Boston Scientific Corporation | Stingray LP Catheter | 0.019 | 0.014 | 135 | 6 | Low-profile coronary CTO re-entry system designed to target and re-enter the true lumen from a subintimal position |
Other Devices / Embolic Protection Devices
View Chart| Company Name | Product Name | Type | Position | CE Mark Indications |
|---|---|---|---|---|
| Boston Scientific Corporation | Sentinel Cerebral Protection System | Dual filter | Utilizes an embolic filter delivered to the brachiocephalic artery (proximal filter) and a second embolic filter delivered to the left common carotid artery (distal filter) | Indicated for use as an embolic protection device to capture and remove embolic material (thrombus/debris) that may enter the cerebral vascular system during endovascular procedures; the diameters of the arteries at the site of filter placement should be between 9–15 mm for the brachiocephalic and 6.5–10 mm in the left common carotid |
| Boston Scientific Corporation | FilterWire EZ 3.5–5.5-mm Embolic Protection System | Filter | Distal | – |
| Boston Scientific Corporation | FilterWire EZ 2.25–3.5-mm Embolic Protection System | Filter | Distal | – |
Other Devices / FFR Technologies
View Chart| Company Name | Product Name | Type (Fixed Core/Movable Core) | Diameter (inch) | Length (cm) | Tip Type | Antithrombogenic (Yes/No) | Comments |
|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Comet Pressure Guidewire | High-torque sleeve | 0.014 | 185 | Straight | No, hydrophilic coated | Developed with Asahi for true workhorse performance; optical technology enables reliable disconnection and reconnection; multiple integration options available |
Other Devices / Intravascular Ultrasound
View Chart| Company Name | Product Name | Imaging Diameter (mm) | Catheter Usable Length (cm) | Maximum Guidewire (inch) | Minimum Guide Catheter ID (F) | Shaft Distal Section (F) | Minimum Sheath Diameter (F) | Comments |
|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Opticross 6 HD 60 MHz Coronary Imaging Catheter | 6 | 135 | 0.014 | 6 (ID ≥ 0.064 inch) | 3.1 | 6 | Advanced 60-MHz composite transducer for superior image quality; 6-mm penetration depth for large vessel assessment |
| Boston Scientific Corporation | Opticross HD 60 MHz Coronary Imaging Catheter | 6 | 135 | 0.014 | 5 (ID ≥ 0.058 inch) | 3.1 | 5 | Advanced 60-MHz composite transducer for superior image quality; 6-mm penetration depth for large vessel assessment |
Other Devices / Mechanical Thrombectomy/Thrombolysis
View Chart| Company Name | Product Name | Sheath Compatibility (F) | Guidewire Compatibility (inch) | Working Length (cm) | Mode of Operation | CE Mark Indications |
|---|---|---|---|---|---|---|
| Boston Scientific Corporation | AngioJet Spiroflex Thrombectomy Set | 5 | 0.014 | 135 | High-velocity water jets enclosed in catheter utilize the Bernoulli principle for capture, microfragmentation, and removal | – |
| Boston Scientific Corporation | AngioJet SpiroflexVG Thrombectomy Set | 6 | 0.014 | 135 | High-velocity water jets enclosed in catheter utilize the Bernoulli principle for capture, microfragmentation, and removal | – |
| Boston Scientific Corporation | AngioJet XMI Thrombectomy Set | 4 | 0.014 | 135 | High-velocity water jets enclosed in catheter utilize the Bernoulli principle for capture, microfragmentation, and removal | – |
| Boston Scientific Corporation | EkoSonic Endovascular System | 6 | 0.035 | 106 catheter length (treatment areas: 6, 12, 18, 24, 30, 40, 50); 135 catheter length (treatment areas: 12, 30, 40, 50) | The treatment offers a minimally invasive system for the acceleration of thrombus dissolution; the ultrasonic core generates a localized acoustic field that targets the entire thrombus, accelerating lytic dispersion by driving the drug deeper into the clot and unwinding the fibrin to expose plasminogen receptor sites | Intended for controlled and selective infusion of physician-specified fluids, including thrombolytics, into the peripheral vasculature; indicated for the treatment of pulmonary embolism with ≥ 50% clot burden in one or both main pulmonary arteries or lobar pulmonary arteries and evidence of right heart dysfunction based on right heart pressures (mean pulmonary artery pressure ≥ 25 mm Hg) or echocardiographic evaluation |
Other Devices / Y-Connector/Hemostatic Valve
View Chart| Company Name | Product Name | Main Branch ID (F) | Pressure Rating (psi) | Connector Length (mm) | Bleedback Control Valve (Yes/No) | Lockable Bleedback Control Valve (Yes/No) | Rotating Valve (Yes/No) | Valve Rotations (Full Open to Full Close) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| Boston Scientific Corporation | Watchdog | 8 | 400 | 87 | Yes | No | Yes | 0.5 | – |
More Categories:
Balloons Catheters Sheaths Stents Structural Heart Valves Wires Other Devices View AllAdvertisement